You're currently viewing an old version of this dataset. To see the current version, click here.
Assistive Technology applications by year and...
Additional Information
| Field | Value |
|---|---|
| Data last updated | 29 Deireadh Fómhair 2024 |
| Metadata last updated | 29 Deireadh Fómhair 2024 |
| Created | 29 Deireadh Fómhair 2024 |
| Format | CSV |
| License | License not specified |
| Id | 2a664f69-59cc-4727-be89-17435fa12a18 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Notes | Assistive Technology applications by year and County 2018 to October 2024 |
| Package id | 4961e10e-5267-45cb-ad03-36a0ac290f76 |
| Size | 25.8 KiB |
| State | active |
| Url type | upload |
| data-transform Transform Definition | |
| Description | Assistive Technology applications by year and County 2018 to October 2024 |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
