Teachers_allocated_to_special_classes_from_2014_to_2019
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | 30 August 2024 |
| Metadata last updated | 30 August 2024 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 1 year ago |
| Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Size | 14,898 |
| Id | 4ce745f5-9f17-47f8-90a4-14ce0d71dfd3 |
| Notes | Total Teachers allocated to Special Classes in mainstream schools from 2014 through to 2019 broken down by Primary and Post Primary |
| On same domain | True |
| Package id | d6e2c545-a222-4984-bb7d-9421b1a8078f |
| State | active |
| Url type | upload |
| data-transform Transform Definition | |
| Description | Total Teachers allocated to Special Classes in mainstream schools from 2014 through to 2019 broken down by Primary and Post Primary |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
