Assistive Technology applications by year and...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 29 October 2024 |
Metadata last updated | 29 October 2024 |
Created | unknown |
Format | CSV |
License | License not specified |
Created | 6 months ago |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Size | 26,486 |
Id | 2a664f69-59cc-4727-be89-17435fa12a18 |
Notes | Assistive Technology applications by year and County 2018 to October 2024 |
On same domain | True |
Package id | 4961e10e-5267-45cb-ad03-36a0ac290f76 |
State | active |
Url type | upload |
data-transform Transform Definition | |
Description | Assistive Technology applications by year and County 2018 to October 2024 |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL | |
Data Services |