Primary SNA allocations financial years - 2015 - 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Date | timestamp | Date | |
| Total WTE SNA posts | text | Total WTE SNA posts |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 23 October 2024 |
| Metadata last updated | 23 October 2024 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 1 year ago |
| Media type | text/csv |
| Size | 211 |
| Datastore active | True |
| Has views | True |
| Hash | 96bb21443467bcb0b9bbdb28bbce871c |
| Id | 2e24bcdb-fe42-484d-a25a-ba5c63906a6d |
| Notes | Primary SNA allocations financial years - 2015 - 2023 |
| On same domain | True |
| Package id | 13da552f-5fb4-4a1a-9923-30764ab7d80a |
| Preview | True |
| Preview rows | 9 |
| State | active |
| Superset dataset | 176 |
| Total record count | 9 |
| Url type | upload |
| data-transform Transform Definition | |
| Description | Primary SNA allocations financial years - 2015 - 2023 |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
