SNA posts financial year end 2015 - 2023
Data and Resources
| Field | Value |
|---|---|
| Theme | Special Needs Assistants |
| License | License not specified |
| Title | SNA posts financial year end 2015 - 2023 |
| Description | SNA posts financial year end 2015 - 2023 |
| Geographic coverage | National |
| Update frequency | Annual |
| Date dataset released | 2024-10-24 |
| Date dataset updated | 2024-10-24 |
| Period of time covered (begin) | 2015-12-31 |
| Period of time covered (end) | 2023-12-31 |
| OR: specify what period of time the dataset covers | 2015 - 2023 |
| Language | English |
| State | Approved |
