Historical Summary of SNA exceptional review outcomes
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
unsafe_ | text | Data from end of May 2024 (Applications closed end of May) | |
unsafe__2 | text | ||
unsafe__3 | text | ||
unsafe__4 | text | ||
unsafe__5 | text | ||
unsafe__6 | text | ||
unsafe__7 | text | ||
unsafe__8 | text | ||
unsafe__9 | text | ||
unsafe__10 | text | ||
unsafe__11 | text | ||
unsafe__12 | text | ||
unsafe__13 | text | ||
data_from_end_of_may_2024__applications_closed_end_of_may_ | text | Data from end of May 2023 (Applications closed end of April) | |
unsafe__14 | text | ||
unsafe__15 | text | ||
unsafe__16 | text | ||
unsafe__17 | text | ||
unsafe__18 | text | ||
unsafe__19 | text | ||
unsafe__20 | text | ||
unsafe__21 | text | ||
unsafe__22 | text | ||
unsafe__23 | text | ||
unsafe__24 | text | ||
unsafe__25 | text | ||
data_from_end_of_may_2023__applications_closed_end_of_april_ | text | ||
unsafe__26 | text | Data from end of May 2022 | |
unsafe__27 | text | Unnamed Column | |
unsafe__28 | text | Unnamed Column | |
unsafe__29 | text | Unnamed Column | |
unsafe__30 | text | Unnamed Column | |
unsafe__31 | text | Unnamed Column | |
unsafe__32 | text | Unnamed Column | |
unsafe__33 | text | Unnamed Column | |
unsafe__34 | text | Unnamed Column | |
unsafe__35 | text | Unnamed Column | |
unsafe__36 | text | Unnamed Column | |
unsafe__37 | text | Unnamed Column | |
unsafe__38 | text | Unnamed Column | |
Data from end of May 2022 | text | Unnamed Column | |
unsafe__39 | text | Unnamed Column | |
unsafe__40 | text | Unnamed Column | |
unsafe__41 | text | Unnamed Column | |
unsafe__42 | text | Unnamed Column | |
unsafe__43 | text | Unnamed Column | |
unsafe__44 | text | Unnamed Column | |
unsafe__45 | text | Unnamed Column | |
unsafe__46 | text | Unnamed Column | |
unsafe__47 | text | Unnamed Column |
Additional Information
Field | Value |
---|---|
Data last updated | 4 Deireadh Fómhair 2024 |
Metadata last updated | 4 Deireadh Fómhair 2024 |
Created | unknown |
Format | XLSX |
License | License not specified |
Created | 7 mí ó shin |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Size | 20,287 |
Datastore active | True |
Has views | True |
Hash | c15f5cbb1b31f9f6e2854f0025c8005a |
Id | a51ddee5-00dc-490b-aef9-9c5e118c4422 |
On same domain | True |
Package id | 2e00b979-c60a-4779-8898-f53396cfefab |
Position | 1 |
Preview | True |
Preview rows | 63 |
State | active |
Superset dataset | 171 |
Total record count | 63 |
Url type | upload |
data-transform Transform Definition | |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL | |
Data Services |