Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| Gender | text | Gender | |
| Primary | numeric | Primary | |
| Post Primary | text | Post Primary |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4 Feabhra 2026 |
| Metadata last updated | 4 Feabhra 2026 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 8 n-uaire an chloig ó shin |
| Media type | text/csv |
| Size | 102 |
| Datastore active | True |
| Has views | True |
| Hash | 205d602226668e448bd4d701203806d7 |
| Id | ce23093f-0940-4f88-817d-0198e58072e4 |
| Notes | a breakdown, by gender, of pupils enrolled in mainstream school special classes |
| On same domain | True |
| Package id | 30cec4fd-d600-4362-8a4a-c16bf42cc826 |
| Preview | True |
| Preview rows | 4 |
| State | active |
| Superset dataset | 186 |
| Total record count | 4 |
| Url type | upload |
| data-transform Transform Definition | |
| Description | a breakdown, by gender, of pupils enrolled in mainstream school special classes |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
