Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
Details | text | Sonraí | |
Number | text | Number | |
value____ | text | Value (€) | |
percentage_____of_total_number_of_payments_made | text | Percentage (%) of total number of |
Additional Information
Field | Value |
---|---|
Data last updated | 16 Lúnasa 2024 |
Metadata last updated | 16 Lúnasa 2024 |
Created | unknown |
Format | CSV |
License | License not specified |
Created | 9 mí ó shin |
Media type | text/csv |
Size | 583 |
Datastore active | True |
Has views | True |
Hash | 7b4605b8aa8896ca4ff6ad0c73984bee |
Id | ead0ccb1-bfb0-477a-90f3-7845889e8be4 |
Notes | Prompt Payment Return Q3 2023 |
On same domain | True |
Package id | 841fe136-417c-4da6-a84a-f97209b7f2b9 |
Position | 2 |
Preview | True |
Preview rows | 7 |
State | active |
Superset dataset | 99 |
Total record count | 7 |
Url type | upload |
data-transform Transform Definition | |
Description | Prompt Payment Return Q3 2023 |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL | |
Data Services |