Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
Details | text | Sonraí | |
Number | text | Number | |
value____ | text | Value (€) | |
percentage_____of_total_number_of_payments_made | text | Percentage (%) of total number of |
Additional Information
Field | Value |
---|---|
Data last updated | 16 Lúnasa 2024 |
Metadata last updated | 16 Lúnasa 2024 |
Created | unknown |
Format | CSV |
License | License not specified |
Created | 9 mí ó shin |
Media type | text/csv |
Size | 590 |
Datastore active | True |
Has views | True |
Hash | 02a8fb82948c654a2686cc74bcffda77 |
Id | e09c0446-673f-4377-b74e-c88e1f75e7f9 |
Notes | Prompt Payment Return Q4 2023 |
On same domain | True |
Package id | 841fe136-417c-4da6-a84a-f97209b7f2b9 |
Position | 3 |
Preview | True |
Preview rows | 7 |
State | active |
Superset dataset | 100 |
Total record count | 7 |
Url type | upload |
data-transform Transform Definition | |
Description | Prompt Payment Return Q4 2023 |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL | |
Data Services |