Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| Details | text | Sonraí | |
| Number | text | Number | |
| value____ | text | Value (€) | |
| percentage_____of_total_number_of_payments_made | text | Percentage (%) of |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 Lúnasa 2024 |
| Metadata last updated | 16 Lúnasa 2024 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 1 bhliain ó shin |
| Media type | text/csv |
| Size | 599 |
| Datastore active | True |
| Has views | True |
| Hash | 714a3d853aa06954fa22a85f37e6035c |
| Id | bcf49105-8b32-4b9e-8789-6802c239ac67 |
| Notes | Prompt Payment Return Q2 2023 |
| On same domain | True |
| Package id | 841fe136-417c-4da6-a84a-f97209b7f2b9 |
| Position | 1 |
| Preview | True |
| Preview rows | 7 |
| State | active |
| Superset dataset | 98 |
| Total record count | 7 |
| Url type | upload |
| data-transform Transform Definition | |
| Description | Prompt Payment Return Q2 2023 |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
