Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| Details | text | Sonraí | |
| Number | text | Number | |
| value____ | text | Value (€) | |
| percentage_____of_total_number_of_payments_made | text | Percentage (%) of total number of |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 Lúnasa 2024 |
| Metadata last updated | 16 Lúnasa 2024 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 1 bhliain ó shin |
| Media type | text/csv |
| Size | 608 |
| Datastore active | True |
| Has views | True |
| Hash | 5cee080c19965651d8f47cafbb4d5856 |
| Id | 3e461bed-8e0f-4496-90bd-18a413748ba2 |
| Notes | Prompt Payment Return Q1 2023 |
| On same domain | True |
| Package id | 841fe136-417c-4da6-a84a-f97209b7f2b9 |
| Preview | True |
| Preview rows | 7 |
| State | active |
| Superset dataset | 97 |
| Total record count | 7 |
| Url type | upload |
| data-transform Transform Definition | |
| Description | Prompt Payment Return Q1 2023 |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
