Outcome of SNA Exceptional Review Process 2022/2023
Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
outcome_of_sna_exceptional_review_process__for_2022_23 | text | Outcome of SNA Exceptional Review process, for 2022/23 | |
unsafe_ | text | Unnamed Column |
Additional Information
Field | Value |
---|---|
Data last updated | 3 Meán Fómhair 2024 |
Metadata last updated | 3 Meán Fómhair 2024 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 8 mí ó shin |
Media type | text/csv |
Size | 175 |
Datastore active | True |
Has views | True |
Hash | 65ab35801e161bc57d358aba33e3eb71 |
Id | 17ea807e-c420-4468-9e44-96c5f862b731 |
Notes | A summary of the outcome of SNA Exceptional Review Process in 2022/2023 |
On same domain | True |
Package id | 86e16003-c889-4cfa-8d91-1343f0097d8f |
Preview | True |
Preview rows | 4 |
State | active |
Superset dataset | 137 |
Total record count | 4 |
Url type | upload |
data-transform Transform Definition | |
Description | A summary of the outcome of SNA Exceptional Review Process in 2022/2023 |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL | |
Data Services |