You're currently viewing an old version of this dataset. To see the current version, click here.
number-of-active-special-classes-by-county-2019-20-2024-25
Data and Resources
| Field | Value |
|---|---|
| Theme | Special Schools/ Special Classes |
| License | License not specified |
| Teideal | |
| Cur síos | |
| GA version of Geographic coverage | National |
| Contact Person Email | operations@ncse.ie |
| Update frequency | Annual |
| Date dataset released | 2024-10-08 |
| Date dataset updated | 2024-10-08 |
| Period of time covered (begin) | 2019-03-01 |
| Period of time covered (end) | 2024-10-08 |
| OR: specify what period of time the dataset covers | 2019-2024 |
| Language | English |
| State | Approved |
