In-School Therapy Interventions, 2022
There are no views created for this resource yet.
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| unsafe_ | text | Number of interventions | |
| Number of interventions | numeric | Number of teachers | |
| Number of teachers | numeric | Number of students supported | |
| Number of students supported | text | Unnamed Column |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4 Meán Fómhair 2024 |
| Metadata last updated | 4 Meán Fómhair 2024 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 1 bhliain ó shin |
| Media type | text/csv |
| Size | 157 |
| Datastore active | True |
| Hash | 378ca480c385f9c77865c2222ea8dd6b |
| Id | 4ba50980-94a0-4a45-ae7c-a9d3c80824bf |
| Notes | A summary of in-school therapy interventions in 2022 |
| On same domain | True |
| Package id | efd95a71-5024-4d73-b95f-2926d72cde8c |
| Preview | True |
| Preview rows | 3 |
| State | active |
| Total record count | 3 |
| Url type | upload |
| data-transform Transform Definition | |
| Description | A summary of in-school therapy interventions in 2022 |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
