NCSE POs for 20 thousand euro or over in 2021 Quarter 1
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| purchase_orders_for__20_000_or_over | text | Purchase Orders for €20,000 or over | |
| unsafe_ | text | Unnamed Column | |
| unsafe__2 | text | Unnamed Column | |
| unsafe__3 | text | Unnamed Column | |
| unsafe__4 | text | Unnamed Column |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 Lúnasa 2024 |
| Metadata last updated | 16 Lúnasa 2024 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 1 bhliain ó shin |
| Media type | text/csv |
| Size | 492 |
| Datastore active | True |
| Has views | True |
| Hash | eb183f27543665474d7d03bc6dce641d |
| Id | 05e47023-941f-4fe9-9494-3876b6a641e2 |
| Notes | A list of purchase orders for €20,000 or more for the NCSE in 2021, quarter 1. |
| On same domain | True |
| Package id | ed84cdf7-770b-4831-a540-e52e2ee4f0df |
| Preview | True |
| Preview rows | 9 |
| State | active |
| Superset dataset | 104 |
| Total record count | 9 |
| Url type | upload |
| data-transform Transform Definition | |
| Description | A list of purchase orders for €20,000 or more for the NCSE in 2021, quarter 1. |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
