You're currently viewing an old version of this dataset. To see the current version, click here.
SNA and Teaching Post allocations to Special...
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 Lúnasa 2024 |
| Metadata last updated | 16 Lúnasa 2024 |
| Created | 16 Lúnasa 2024 |
| Format | CSV |
| License | License not specified |
| Has views | True |
| Id | d11402d4-1de1-4ab3-8817-179ea6cf2d0f |
| Mimetype | text/csv |
| Notes | SNA and Teaching Post allocations to Special Schools 2017-2018 |
| Package id | d349ee30-c066-4f9c-89f2-4bbada60be72 |
| Position | 4 |
| Size | 6 KiB |
| State | active |
| Url type | upload |
| data-transform Transform Definition | |
| Description | SNA and Teaching Post allocations to Special Schools 2017-2018 |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
