Changes
On 14 Samhain 2024 11:00:53 UTC,
- 
  Moved Teachers allocated to Mainstream Special Classes from 2014 to 2019 from organization Department of Education to organization Special Schools/ Special Classes 
- 
  Added tag Special class teachers to Teachers allocated to Mainstream Special Classes from 2014 to 2019 
- 
  Uploaded a new file to resource Teachers_allocated_to_special_classes_from_2014_to_2019 in Teachers allocated to Mainstream Special Classes from 2014 to 2019 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "applicable_legislation": [], | 2 | "applicable_legislation": [], | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "conforms_to": "", | 5 | "conforms_to": "", | ||
| 6 | "contact_email": "gerard.hogan@ncse.ie", | 6 | "contact_email": "gerard.hogan@ncse.ie", | ||
| 7 | "contact_name": "Gerard Hogan", | 7 | "contact_name": "Gerard Hogan", | ||
| 8 | "contact_phone": "", | 8 | "contact_phone": "", | ||
| 9 | "creator_user_id": "66745b7a-da90-496e-9d66-9dd036bbe59d", | 9 | "creator_user_id": "66745b7a-da90-496e-9d66-9dd036bbe59d", | ||
| 10 | "frequency": "", | 10 | "frequency": "", | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "high_value_dataset": "", | 12 | "high_value_dataset": "", | ||
| 13 | "hvd_category": "", | 13 | "hvd_category": "", | ||
| 14 | "id": "d6e2c545-a222-4984-bb7d-9421b1a8078f", | 14 | "id": "d6e2c545-a222-4984-bb7d-9421b1a8078f", | ||
| 15 | "isopen": false, | 15 | "isopen": false, | ||
| 16 | "issued": "2024-08-30", | 16 | "issued": "2024-08-30", | ||
| 17 | "language": "en", | 17 | "language": "en", | ||
| 18 | "license_id": "notspecified", | 18 | "license_id": "notspecified", | ||
| 19 | "license_title": "License not specified", | 19 | "license_title": "License not specified", | ||
| 20 | "maintainer": null, | 20 | "maintainer": null, | ||
| 21 | "maintainer_email": null, | 21 | "maintainer_email": null, | ||
| 22 | "metadata_created": "2024-08-30T11:24:09.643552", | 22 | "metadata_created": "2024-08-30T11:24:09.643552", | ||
| n | 23 | "metadata_modified": "2024-09-13T16:30:16.327943", | n | 23 | "metadata_modified": "2024-11-14T11:00:53.108944", | 
| 24 | "name": | 24 | "name": | ||
| 25 | "teachers-allocated-to-mainstream-special-classes-from-2014-to-2019", | 25 | "teachers-allocated-to-mainstream-special-classes-from-2014-to-2019", | ||
| 26 | "notes_translated": { | 26 | "notes_translated": { | ||
| 27 | "en": "Total special class teachers allocated to mainstream school | 27 | "en": "Total special class teachers allocated to mainstream school | ||
| 28 | special classes by year from 2014 to 2019.", | 28 | special classes by year from 2014 to 2019.", | ||
| 29 | "ga": "Ioml\u00e1n na m\u00fainteoir\u00ed ranga speisialta arna | 29 | "ga": "Ioml\u00e1n na m\u00fainteoir\u00ed ranga speisialta arna | ||
| 30 | leithdh\u00e1ileadh ar ranganna speisialta pr\u00edomhshrutha de | 30 | leithdh\u00e1ileadh ar ranganna speisialta pr\u00edomhshrutha de | ||
| 31 | r\u00e9ir bliana \u00f3 2014 go 2019." | 31 | r\u00e9ir bliana \u00f3 2014 go 2019." | ||
| 32 | }, | 32 | }, | ||
| 33 | "num_resources": 1, | 33 | "num_resources": 1, | ||
| n | 34 | "num_tags": 1, | n | 34 | "num_tags": 2, | 
| 35 | "organization": { | 35 | "organization": { | ||
| 36 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
| n | 37 | "created": "2024-07-11T10:38:32.596489", | n | 37 | "created": "2024-08-27T09:12:47.828248", | 
| 38 | "description": "", | 38 | "description": "", | ||
| n | 39 | "id": "1e4b3826-2f62-4c36-b5af-37fb2a1ca63d", | n | 39 | "id": "e82065ba-de93-4ee8-a893-6c7ff4c3f9bb", | 
| 40 | "image_url": "2024-08-26-091331.621603DOELOGO.jpg", | 40 | "image_url": "2024-09-12-124045.604407Special-Ed.png", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| n | 42 | "name": "department-of-education", | n | 42 | "name": "special-schools", | 
| 43 | "state": "active", | 43 | "state": "active", | ||
| n | 44 | "title": "Department of Education", | n | 44 | "title": "Special Schools/ Special Classes", | 
| 45 | "type": "organization" | 45 | "type": "organization" | ||
| 46 | }, | 46 | }, | ||
| n | 47 | "owner_org": "1e4b3826-2f62-4c36-b5af-37fb2a1ca63d", | n | 47 | "owner_org": "e82065ba-de93-4ee8-a893-6c7ff4c3f9bb", | 
| 48 | "private": false, | 48 | "private": false, | ||
| 49 | "provenance": "", | 49 | "provenance": "", | ||
| 50 | "relationships_as_object": [], | 50 | "relationships_as_object": [], | ||
| 51 | "relationships_as_subject": [], | 51 | "relationships_as_subject": [], | ||
| 52 | "resources": [ | 52 | "resources": [ | ||
| 53 | { | 53 | { | ||
| 54 | "api_access_url": "", | 54 | "api_access_url": "", | ||
| 55 | "api_response_formats": [], | 55 | "api_response_formats": [], | ||
| 56 | "api_type": "", | 56 | "api_type": "", | ||
| 57 | "applicable_legislation": [], | 57 | "applicable_legislation": [], | ||
| 58 | "cache_last_updated": null, | 58 | "cache_last_updated": null, | ||
| 59 | "cache_url": null, | 59 | "cache_url": null, | ||
| 60 | "created": "2024-08-30T11:26:44.593222", | 60 | "created": "2024-08-30T11:26:44.593222", | ||
| 61 | "data-transform": "", | 61 | "data-transform": "", | ||
| 62 | "data_services": [], | 62 | "data_services": [], | ||
| 63 | "datastore_active": false, | 63 | "datastore_active": false, | ||
| 64 | "description": null, | 64 | "description": null, | ||
| 65 | "format": "CSV", | 65 | "format": "CSV", | ||
| 66 | "hash": "", | 66 | "hash": "", | ||
| 67 | "high_value_dataset": "", | 67 | "high_value_dataset": "", | ||
| 68 | "id": "4ce745f5-9f17-47f8-90a4-14ce0d71dfd3", | 68 | "id": "4ce745f5-9f17-47f8-90a4-14ce0d71dfd3", | ||
| 69 | "last_modified": "2024-08-30T11:26:44.572598", | 69 | "last_modified": "2024-08-30T11:26:44.572598", | ||
| 70 | "metadata_modified": "2024-08-30T11:27:36.190534", | 70 | "metadata_modified": "2024-08-30T11:27:36.190534", | ||
| 71 | "mimetype": | 71 | "mimetype": | ||
| 72 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 72 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 73 | "mimetype_inner": null, | 73 | "mimetype_inner": null, | ||
| 74 | "name": | 74 | "name": | ||
| 75 | "Teachers_allocated_to_special_classes_from_2014_to_2019", | 75 | "Teachers_allocated_to_special_classes_from_2014_to_2019", | ||
| 76 | "notes": "Total Teachers allocated to Special Classes in | 76 | "notes": "Total Teachers allocated to Special Classes in | ||
| 77 | mainstream schools from 2014 through to 2019 broken down by Primary | 77 | mainstream schools from 2014 through to 2019 broken down by Primary | ||
| 78 | and Post Primary", | 78 | and Post Primary", | ||
| 79 | "package_id": "d6e2c545-a222-4984-bb7d-9421b1a8078f", | 79 | "package_id": "d6e2c545-a222-4984-bb7d-9421b1a8078f", | ||
| 80 | "position": 0, | 80 | "position": 0, | ||
| 81 | "resource_type": null, | 81 | "resource_type": null, | ||
| 82 | "size": 14898, | 82 | "size": 14898, | ||
| 83 | "state": "active", | 83 | "state": "active", | ||
| 84 | "url": | 84 | "url": | ||
| 85 | ownload/teachers_allocated_to_special_classes_from_2014_to_2019.xlsx", | 85 | ownload/teachers_allocated_to_special_classes_from_2014_to_2019.xlsx", | ||
| 86 | "url_type": "upload" | 86 | "url_type": "upload" | ||
| 87 | } | 87 | } | ||
| 88 | ], | 88 | ], | ||
| 89 | "rights": "", | 89 | "rights": "", | ||
| 90 | "spatial": "", | 90 | "spatial": "", | ||
| 91 | "spatial_other": "National", | 91 | "spatial_other": "National", | ||
| 92 | "spatial_resolution": "", | 92 | "spatial_resolution": "", | ||
| 93 | "spatial_uri": "", | 93 | "spatial_uri": "", | ||
| 94 | "srs": [], | 94 | "srs": [], | ||
| 95 | "state": "active", | 95 | "state": "active", | ||
| 96 | "tags": [ | 96 | "tags": [ | ||
| 97 | { | 97 | { | ||
| n | n | 98 | "display_name": "Special class teachers", | ||
| 99 | "id": "caabeeae-a650-41cf-94f2-288cb24865e1", | ||||
| 100 | "name": "Special class teachers", | ||||
| 101 | "state": "active", | ||||
| 102 | "vocabulary_id": null | ||||
| 103 | }, | ||||
| 104 | { | ||||
| 98 | "display_name": "special classes", | 105 | "display_name": "special classes", | ||
| 99 | "id": "74e99ab6-dc8d-4f80-aea2-e9605b9a8bfa", | 106 | "id": "74e99ab6-dc8d-4f80-aea2-e9605b9a8bfa", | ||
| 100 | "name": "special classes", | 107 | "name": "special classes", | ||
| 101 | "state": "active", | 108 | "state": "active", | ||
| 102 | "vocabulary_id": null | 109 | "vocabulary_id": null | ||
| 103 | } | 110 | } | ||
| 104 | ], | 111 | ], | ||
| 105 | "temporal": "From the 2014/2015 school year through to the 2019/2020 | 112 | "temporal": "From the 2014/2015 school year through to the 2019/2020 | ||
| 106 | school year", | 113 | school year", | ||
| t | 107 | "theme": "", | t | ||
| 108 | "title": "Teachers allocated to Mainstream Special Classes from 2014 | 114 | "title": "Teachers allocated to Mainstream Special Classes from 2014 | ||
| 109 | to 2019", | 115 | to 2019", | ||
| 110 | "title_translated": { | 116 | "title_translated": { | ||
| 111 | "en": "Teachers allocated to Mainstream Special Classes from 2014 | 117 | "en": "Teachers allocated to Mainstream Special Classes from 2014 | ||
| 112 | to 2019", | 118 | to 2019", | ||
| 113 | "ga": "M\u00fainteoir\u00ed a leithdh\u00e1ileadh ar Ranganna | 119 | "ga": "M\u00fainteoir\u00ed a leithdh\u00e1ileadh ar Ranganna | ||
| 114 | Speisialta \u00f3 2014 go 2019" | 120 | Speisialta \u00f3 2014 go 2019" | ||
| 115 | }, | 121 | }, | ||
| 116 | "type": "dataset", | 122 | "type": "dataset", | ||
| 117 | "url": "", | 123 | "url": "", | ||
| 118 | "version": "", | 124 | "version": "", | ||
| 119 | "vertical_extent": "" | 125 | "vertical_extent": "" | ||
| 120 | } | 126 | } | 
