Changes
On 5 Feabhra 2026 13:17:23 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "applicable_legislation": [], | 2 | "applicable_legislation": [], | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "conforms_to": "", | 5 | "conforms_to": "", | ||
| 6 | "contact_email": "dataunit@ncse.ie", | 6 | "contact_email": "dataunit@ncse.ie", | ||
| 7 | "contact_name": "", | 7 | "contact_name": "", | ||
| 8 | "contact_phone": "", | 8 | "contact_phone": "", | ||
| 9 | "creator_user_id": "691b8304-c924-4562-ba91-f726b038b0c8", | 9 | "creator_user_id": "691b8304-c924-4562-ba91-f726b038b0c8", | ||
| 10 | "frequency": "", | 10 | "frequency": "", | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "high_value_dataset": "", | 12 | "high_value_dataset": "", | ||
| 13 | "hvd_category": "", | 13 | "hvd_category": "", | ||
| 14 | "id": "7bc37d95-e6d0-450c-a774-502d47afa0fd", | 14 | "id": "7bc37d95-e6d0-450c-a774-502d47afa0fd", | ||
| 15 | "isopen": true, | 15 | "isopen": true, | ||
| 16 | "issued": "2026-02-05", | 16 | "issued": "2026-02-05", | ||
| 17 | "language": "en", | 17 | "language": "en", | ||
| 18 | "license_id": "cc-by", | 18 | "license_id": "cc-by", | ||
| 19 | "license_title": "Creative Commons Attribution", | 19 | "license_title": "Creative Commons Attribution", | ||
| 20 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 20 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 21 | "maintainer": null, | 21 | "maintainer": null, | ||
| 22 | "maintainer_email": null, | 22 | "maintainer_email": null, | ||
| 23 | "metadata_created": "2026-02-05T13:14:49.760509", | 23 | "metadata_created": "2026-02-05T13:14:49.760509", | ||
| n | 24 | "metadata_modified": "2026-02-05T13:17:21.975411", | n | 24 | "metadata_modified": "2026-02-05T13:17:23.075653", |
| 25 | "name": | 25 | "name": | ||
| 26 | "pupils-enrolled-in-special-schools-grouped-by-gender-25-26", | 26 | "pupils-enrolled-in-special-schools-grouped-by-gender-25-26", | ||
| 27 | "notes_translated": { | 27 | "notes_translated": { | ||
| 28 | "en": "A breakdown, by gender, of pupils enrolled in special | 28 | "en": "A breakdown, by gender, of pupils enrolled in special | ||
| 29 | schools in the school year 25/26", | 29 | schools in the school year 25/26", | ||
| 30 | "ga": "" | 30 | "ga": "" | ||
| 31 | }, | 31 | }, | ||
| 32 | "num_resources": 1, | 32 | "num_resources": 1, | ||
| 33 | "num_tags": 4, | 33 | "num_tags": 4, | ||
| 34 | "organization": { | 34 | "organization": { | ||
| 35 | "approval_status": "approved", | 35 | "approval_status": "approved", | ||
| 36 | "created": "2024-07-11T10:35:44.115449", | 36 | "created": "2024-07-11T10:35:44.115449", | ||
| 37 | "description": "", | 37 | "description": "", | ||
| 38 | "id": "f3f50500-a97e-4ab5-8f83-b59eb07f306d", | 38 | "id": "f3f50500-a97e-4ab5-8f83-b59eb07f306d", | ||
| 39 | "image_url": "2024-08-26-121757.250626mapire.jpg", | 39 | "image_url": "2024-08-26-121757.250626mapire.jpg", | ||
| 40 | "is_organization": true, | 40 | "is_organization": true, | ||
| 41 | "name": "parents-contact_information", | 41 | "name": "parents-contact_information", | ||
| 42 | "state": "active", | 42 | "state": "active", | ||
| 43 | "title": "Contact information", | 43 | "title": "Contact information", | ||
| 44 | "type": "organization" | 44 | "type": "organization" | ||
| 45 | }, | 45 | }, | ||
| 46 | "owner_org": "f3f50500-a97e-4ab5-8f83-b59eb07f306d", | 46 | "owner_org": "f3f50500-a97e-4ab5-8f83-b59eb07f306d", | ||
| 47 | "private": false, | 47 | "private": false, | ||
| 48 | "provenance": "", | 48 | "provenance": "", | ||
| 49 | "relationships_as_object": [], | 49 | "relationships_as_object": [], | ||
| 50 | "relationships_as_subject": [], | 50 | "relationships_as_subject": [], | ||
| 51 | "resources": [ | 51 | "resources": [ | ||
| 52 | { | 52 | { | ||
| 53 | "api_access_url": "", | 53 | "api_access_url": "", | ||
| 54 | "api_response_formats": [], | 54 | "api_response_formats": [], | ||
| 55 | "api_type": "", | 55 | "api_type": "", | ||
| 56 | "applicable_legislation": [], | 56 | "applicable_legislation": [], | ||
| 57 | "cache_last_updated": null, | 57 | "cache_last_updated": null, | ||
| 58 | "cache_url": null, | 58 | "cache_url": null, | ||
| 59 | "created": "2026-02-05T13:17:22.000701", | 59 | "created": "2026-02-05T13:17:22.000701", | ||
| 60 | "data-transform": "", | 60 | "data-transform": "", | ||
| 61 | "data_services": [], | 61 | "data_services": [], | ||
| 62 | "datastore_active": false, | 62 | "datastore_active": false, | ||
| 63 | "description": null, | 63 | "description": null, | ||
| 64 | "format": "CSV", | 64 | "format": "CSV", | ||
| 65 | "hash": "", | 65 | "hash": "", | ||
| 66 | "high_value_dataset": "", | 66 | "high_value_dataset": "", | ||
| 67 | "id": "2d504494-faa7-4f5a-b743-c8b12cc65e34", | 67 | "id": "2d504494-faa7-4f5a-b743-c8b12cc65e34", | ||
| 68 | "last_modified": "2026-02-05T13:17:21.959212", | 68 | "last_modified": "2026-02-05T13:17:21.959212", | ||
| n | 69 | "metadata_modified": "2026-02-05T13:17:21.985359", | n | 69 | "metadata_modified": "2026-02-05T13:17:23.091315", |
| 70 | "mimetype": "text/csv", | 70 | "mimetype": "text/csv", | ||
| 71 | "mimetype_inner": null, | 71 | "mimetype_inner": null, | ||
| 72 | "name": "Pupils enrolled in special schools grouped by gender | 72 | "name": "Pupils enrolled in special schools grouped by gender | ||
| 73 | 25/26", | 73 | 25/26", | ||
| 74 | "notes": "A breakdown, by gender, of pupils enrolled in special | 74 | "notes": "A breakdown, by gender, of pupils enrolled in special | ||
| 75 | schools in 2025/2026 school year", | 75 | schools in 2025/2026 school year", | ||
| 76 | "package_id": "7bc37d95-e6d0-450c-a774-502d47afa0fd", | 76 | "package_id": "7bc37d95-e6d0-450c-a774-502d47afa0fd", | ||
| 77 | "position": 0, | 77 | "position": 0, | ||
| 78 | "resource_type": null, | 78 | "resource_type": null, | ||
| 79 | "size": 81, | 79 | "size": 81, | ||
| 80 | "state": "active", | 80 | "state": "active", | ||
| 81 | "url": | 81 | "url": | ||
| 82 | ial_schools_grouped_by_gender_25_26_2026-02-05t11_32_35.5305815z.csv", | 82 | ial_schools_grouped_by_gender_25_26_2026-02-05t11_32_35.5305815z.csv", | ||
| 83 | "url_type": "upload" | 83 | "url_type": "upload" | ||
| 84 | } | 84 | } | ||
| 85 | ], | 85 | ], | ||
| 86 | "rights": "", | 86 | "rights": "", | ||
| 87 | "spatial": "", | 87 | "spatial": "", | ||
| 88 | "spatial_other": "", | 88 | "spatial_other": "", | ||
| 89 | "spatial_resolution": "", | 89 | "spatial_resolution": "", | ||
| 90 | "spatial_uri": "", | 90 | "spatial_uri": "", | ||
| 91 | "srs": [], | 91 | "srs": [], | ||
| t | 92 | "state": "draft", | t | 92 | "state": "active", |
| 93 | "tags": [ | 93 | "tags": [ | ||
| 94 | { | 94 | { | ||
| 95 | "display_name": "classes", | 95 | "display_name": "classes", | ||
| 96 | "id": "7a78308c-e634-4f61-80b0-befaf488b7d7", | 96 | "id": "7a78308c-e634-4f61-80b0-befaf488b7d7", | ||
| 97 | "name": "classes", | 97 | "name": "classes", | ||
| 98 | "state": "active", | 98 | "state": "active", | ||
| 99 | "vocabulary_id": null | 99 | "vocabulary_id": null | ||
| 100 | }, | 100 | }, | ||
| 101 | { | 101 | { | ||
| 102 | "display_name": "gender", | 102 | "display_name": "gender", | ||
| 103 | "id": "789b1e27-bca7-4d04-8591-e6dd21e0f05e", | 103 | "id": "789b1e27-bca7-4d04-8591-e6dd21e0f05e", | ||
| 104 | "name": "gender", | 104 | "name": "gender", | ||
| 105 | "state": "active", | 105 | "state": "active", | ||
| 106 | "vocabulary_id": null | 106 | "vocabulary_id": null | ||
| 107 | }, | 107 | }, | ||
| 108 | { | 108 | { | ||
| 109 | "display_name": "special education", | 109 | "display_name": "special education", | ||
| 110 | "id": "7d2992d4-08c1-4980-955d-e0efe17e5dd9", | 110 | "id": "7d2992d4-08c1-4980-955d-e0efe17e5dd9", | ||
| 111 | "name": "special education", | 111 | "name": "special education", | ||
| 112 | "state": "active", | 112 | "state": "active", | ||
| 113 | "vocabulary_id": null | 113 | "vocabulary_id": null | ||
| 114 | }, | 114 | }, | ||
| 115 | { | 115 | { | ||
| 116 | "display_name": "special school", | 116 | "display_name": "special school", | ||
| 117 | "id": "cffc796d-869f-4ac0-b6a6-51bea0113ad7", | 117 | "id": "cffc796d-869f-4ac0-b6a6-51bea0113ad7", | ||
| 118 | "name": "special school", | 118 | "name": "special school", | ||
| 119 | "state": "active", | 119 | "state": "active", | ||
| 120 | "vocabulary_id": null | 120 | "vocabulary_id": null | ||
| 121 | } | 121 | } | ||
| 122 | ], | 122 | ], | ||
| 123 | "temporal": "2025/2026 school year", | 123 | "temporal": "2025/2026 school year", | ||
| 124 | "title": "Pupils enrolled in special schools grouped by gender | 124 | "title": "Pupils enrolled in special schools grouped by gender | ||
| 125 | 25/26", | 125 | 25/26", | ||
| 126 | "title_translated": { | 126 | "title_translated": { | ||
| 127 | "en": "Pupils enrolled in special schools grouped by gender | 127 | "en": "Pupils enrolled in special schools grouped by gender | ||
| 128 | 25/26", | 128 | 25/26", | ||
| 129 | "ga": "" | 129 | "ga": "" | ||
| 130 | }, | 130 | }, | ||
| 131 | "type": "dataset", | 131 | "type": "dataset", | ||
| 132 | "updated": "2026-02-05", | 132 | "updated": "2026-02-05", | ||
| 133 | "url": "", | 133 | "url": "", | ||
| 134 | "version": "", | 134 | "version": "", | ||
| 135 | "vertical_extent": "" | 135 | "vertical_extent": "" | ||
| 136 | } | 136 | } |
