You're currently viewing an old version of this dataset. To see the current version, click here.
Applications received from Schools for Access...
Additional Information
| Field | Value |
|---|---|
| Data last updated | 3 Meán Fómhair 2024 |
| Metadata last updated | 3 Meán Fómhair 2024 |
| Created | 3 Meán Fómhair 2024 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 0a07fa1e-cedf-4856-ad5a-e4ba8136c5ac |
| Mimetype | text/csv |
| Notes | A summary of applications received from schools for access to additional needs in the school year 2012/2013 to 2022/2023 |
| Package id | bc397678-cf12-4807-9c7a-d7a71392774f |
| Size | 538 bytes |
| State | active |
| Url type | upload |
| data-transform Transform Definition | |
| Description | A summary of applications received from schools for access to additional needs in the school year 2012/2013 to 2022/2023 |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
