2023 Assistive Technology applications by gender
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| County | text | County | |
| Female | numeric | Female | |
| Male | numeric | Male | |
| Not recorded | numeric | Not recorded | |
| Grand Total | numeric | Grand Total |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 25 Meán Fómhair 2024 |
| Metadata last updated | 25 Meán Fómhair 2024 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 1 bhliain ó shin |
| Media type | text/csv |
| Size | 615 |
| Datastore active | True |
| Has views | True |
| Hash | 8ffb27c09ea9a96690b263e661ad5597 |
| Id | 89ae229d-b713-410d-a398-7a87585aec9a |
| On same domain | True |
| Package id | 510636cd-09ad-4583-a7b8-d165c43c585b |
| Position | 1 |
| Preview | True |
| Preview rows | 27 |
| State | active |
| Superset dataset | 167 |
| Total record count | 27 |
| Url type | upload |
| data-transform Transform Definition | |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
