Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
County | text | County | |
Q1 | numeric | Q1 | |
Q2 | numeric | Q2 | |
Q3 | numeric | Q3 | |
Q4 | numeric | Q4 | |
Total | numeric | Total |
Additional Information
Field | Value |
---|---|
Data last updated | 25 Meán Fómhair 2024 |
Metadata last updated | 25 Meán Fómhair 2024 |
Created | unknown |
Format | CSV |
License | License not specified |
Created | 7 mí ó shin |
Media type | text/csv |
Size | 703 |
Datastore active | True |
Has views | True |
Hash | bd67773967666ee57c83f44506f06488 |
Id | 53b9bb56-5621-44df-9f02-d8d19ef08850 |
Notes | Assistive technology applications received by the NCSE in the 2023 calendar year |
On same domain | True |
Package id | 510636cd-09ad-4583-a7b8-d165c43c585b |
Preview | True |
Preview rows | 27 |
State | active |
Superset dataset | 166 |
Total record count | 27 |
Url type | upload |
data-transform Transform Definition | |
Description | Assistive technology applications received by the NCSE in the 2023 calendar year |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL | |
Data Services |