You're currently viewing an old version of this dataset. To see the current version, click here.
SNA and Teaching Post Allocations for Special...
Additional Information
| Field | Value |
|---|---|
| Data last updated | 15 Lúnasa 2024 |
| Metadata last updated | 15 Lúnasa 2024 |
| Created | 14 Lúnasa 2024 |
| Format | CSV |
| License | License not specified |
| Id | 55ee3395-93c5-40ec-8f5e-d9b6ef0a2ffb |
| Mimetype | text/csv |
| Notes | SNA and Teaching Post Allocations for Special Schools 2014-2015 |
| Package id | 991e1d4e-1799-4725-93d2-0eeab4208aa9 |
| Position | 3 |
| Size | 5 KiB |
| State | active |
| Url type | upload |
| data-transform Transform Definition | |
| Description | SNA and Teaching Post Allocations for Special Schools 2014-2015 |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
