Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| Details | text | Sonraí | |
| Number | text | Number | |
| value____ | text | Value (€) | |
| percentage_____of_total_number_of_payments_made | text | Percentage (%) of total number of |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 Lúnasa 2024 |
| Metadata last updated | 16 Lúnasa 2024 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 1 bhliain ó shin |
| Media type | text/csv |
| Size | 582 |
| Datastore active | True |
| Has views | True |
| Hash | 34cc8bf6e53066612c1cb11ca6a6f5ee |
| Id | fe528b65-9bd4-44a2-a6d3-26bd341e4cb5 |
| Notes | Prompt Payment Return Q2 2024 |
| On same domain | True |
| Package id | 841fe136-417c-4da6-a84a-f97209b7f2b9 |
| Position | 5 |
| Preview | True |
| Preview rows | 7 |
| State | active |
| Superset dataset | 102 |
| Total record count | 7 |
| Url type | upload |
| data-transform Transform Definition | |
| Description | Prompt Payment Return Q2 2024 |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
