Data Dictionary
| Column | Cineál | Label | Description | 
|---|---|---|---|
| Scheme | text | Scheme | |
| No of Applications | text | No of Applications | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 4 Meán Fómhair 2024 | 
| Metadata last updated | 4 Meán Fómhair 2024 | 
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution | 
| Created | 1 bhliain ó shin | 
| Media type | text/csv | 
| Size | 120 | 
| Datastore active | True | 
| Has views | True | 
| Hash | 27bf4e5be032b968d16bf1ffe1cc46e3 | 
| Id | 148e40e0-d8e3-4617-9ad7-a80cf9577375 | 
| Notes | A summary of applications processed by the NCSE in school year 2021/2022 | 
| On same domain | True | 
| Package id | 61148d96-07a0-4f36-91ef-10c085d2bc33 | 
| Preview | True | 
| Preview rows | 3 | 
| State | active | 
| Superset dataset | 145 | 
| Total record count | 3 | 
| Url type | upload | 
| data-transform Transform Definition | |
| Description | A summary of applications processed by the NCSE in school year 2021/2022 | 
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services | 
