You're currently viewing an old version of this dataset. To see the current version, click here.
2023 Assistive Technology applications by gender
Additional Information
Field | Value |
---|---|
Data last updated | 25 Meán Fómhair 2024 |
Metadata last updated | 25 Meán Fómhair 2024 |
Created | 25 Meán Fómhair 2024 |
Format | CSV |
License | License not specified |
Has views | True |
Id | 89ae229d-b713-410d-a398-7a87585aec9a |
Mimetype | text/csv |
Package id | 510636cd-09ad-4583-a7b8-d165c43c585b |
Position | 1 |
Size | 615 bytes |
State | active |
Url type | upload |
data-transform Transform Definition | |
Description | |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL | |
Data Services |