You're currently viewing an old version of this dataset. To see the current version, click here.
Pupils enrolled in special classes in...
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4 Feabhra 2026 |
| Metadata last updated | 4 Feabhra 2026 |
| Created | 4 Feabhra 2026 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | ce23093f-0940-4f88-817d-0198e58072e4 |
| Mimetype | text/csv |
| Notes | a breakdown, by gender, of pupils enrolled in mainstream school special classes |
| Package id | 30cec4fd-d600-4362-8a4a-c16bf42cc826 |
| Size | 102 bytes |
| State | active |
| Url type | upload |
| data-transform Transform Definition | |
| Description | a breakdown, by gender, of pupils enrolled in mainstream school special classes |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
