SNA and SET Hour Allocations Primary Schools
Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| County | text | County | |
| Dublin area codes | text | Dublin area codes | |
| Roll Number | text | Roll Number | |
| School Type | text | School Type | |
| School Name | text | School Name | |
| set_hours_24_25 | numeric | SET hours 24/25 | |
| set_posts_24_25 | numeric | SET Posts 24/25 | |
| special_class_teaching_posts_24_25 | numeric | Special Class Teaching Posts | |
| mainstream_sna_allocation_24_25 | numeric | 24/25 | |
| special_class_snas_24_25 | numeric | Mainstream SNA Allocation 24/25 | |
| total_sna_allocation_24_25 | numeric | Special Class SNAs 24/25 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 1 Lúnasa 2024 |
| Metadata last updated | 1 Lúnasa 2024 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 1 bhliain ó shin |
| Media type | text/csv |
| Size | 224,135 |
| Datastore active | True |
| Has views | True |
| Hash | 29d512f2983fca89425533306604e458 |
| Id | f44aa2c4-9998-4dcf-9ace-405345a81b77 |
| Notes | SNA and SET hour allocations for Primary schools 24/25 |
| On same domain | True |
| Package id | cafceebd-37ea-4350-b1c9-8017d6d751f4 |
| Position | 1 |
| Preview | True |
| Preview rows | 3,083 |
| State | active |
| Superset dataset | 55 |
| Total record count | 3,083 |
| Url type | upload |
| data-transform Transform Definition | |
| Description | SNA and SET hour allocations for Primary schools 24/25 |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
