Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
County | text | County | |
Roll Number | text | Roll Number | |
School Name | text | School Name | |
unsafe_23_24_teaching_posts__february_2023 | numeric | 23/24 Teaching Posts, February | |
unsafe_22_23_teaching_posts__april_2023 | numeric | 2023 | |
unsafe_23_24_sna_posts__february_2023 | numeric | 22/23 Teaching Posts, April | |
unsafe_22_23_sna_posts__april_2023 | numeric | 2023 |
Additional Information
Field | Value |
---|---|
Data last updated | 1 Lúnasa 2024 |
Metadata last updated | 1 Lúnasa 2024 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 9 mí ó shin |
Media type | text/csv |
Size | 6,641 |
Datastore active | True |
Has views | True |
Hash | 6cb0d7467e09a188876cf1f81e96c8f2 |
Id | 43d41507-d2e1-46ca-ac4d-2f657369804c |
Notes | SNA allocations for Special Schools 21/22 |
On same domain | True |
Package id | d894ddbc-4976-4f32-8765-2929f5993491 |
Preview | True |
Preview rows | 122 |
State | active |
Superset dataset | 63 |
Total record count | 122 |
Url type | upload |
data-transform Transform Definition | |
Description | SNA allocations for Special Schools 21/22 |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL | |
Data Services |