Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
County | text | County | |
Roll Number | text | Roll Number | |
School Name | text | School Name | |
unsafe_18_19_teaching_posts_in_november_2018 | text | 18/19 Teaching | |
unsafe_18_19_teaching_posts_in_may_2018 | text | Posts in November 2018 | |
unsafe_18_19_sna_posts_in_november_2018 | text | 18/19 Teaching Posts in May 2018 | |
unsafe_18_19_sna_posts_in_may_2018 | text | 18/19 SNA Posts |
Additional Information
Field | Value |
---|---|
Data last updated | 16 Lúnasa 2024 |
Metadata last updated | 16 Lúnasa 2024 |
Created | unknown |
Format | CSV |
License | License not specified |
Created | 9 mí ó shin |
Media type | text/csv |
Size | 8,075 |
Datastore active | True |
Has views | True |
Hash | 37dc1f73da0705256ced39c068b926cc |
Id | 7837235d-8eca-42ae-958b-d6a7d80246a9 |
Notes | SNA and Teaching Allocations to Special Schools 2018-2019 |
On same domain | True |
Package id | 15ec0724-1a91-4b57-a244-f20b4679e1a8 |
Position | 2 |
Preview | True |
Preview rows | 121 |
State | active |
Superset dataset | 122 |
Total record count | 121 |
Url type | upload |
data-transform Transform Definition | |
Description | SNA and Teaching Allocations to Special Schools 2018-2019 |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL | |
Data Services |