Data Dictionary
Column | Cineál | Label | Description |
---|---|---|---|
County | text | County | |
Roll Number | text | Roll Number | |
School | text | School | |
Allocation in Hours | numeric | Allocation in Hours |
Additional Information
Field | Value |
---|---|
Data last updated | 16 Lúnasa 2024 |
Metadata last updated | 16 Lúnasa 2024 |
Created | unknown |
Format | CSV |
License | License not specified |
Created | 9 mí ó shin |
Media type | text/csv |
Size | 31,726 |
Datastore active | True |
Has views | True |
Hash | 061c303863859d2f7542b7997a0c9828 |
Id | 4404e986-fb81-47e1-a07a-31feedbb509b |
Notes | Special Education Teaching Allocation Post Primary 2017-2018 |
On same domain | True |
Package id | d349ee30-c066-4f9c-89f2-4bbada60be72 |
Position | 1 |
Preview | True |
Preview rows | 712 |
State | active |
Superset dataset | 115 |
Total record count | 712 |
Url type | upload |
data-transform Transform Definition | |
Description | Special Education Teaching Allocation Post Primary 2017-2018 |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL | |
Data Services |