SNA and Teaching Post Allocations for Special...
There are no views created for this resource yet.
Additional Information
Field | Value |
---|---|
Data last updated | 15 Lúnasa 2024 |
Metadata last updated | 15 Lúnasa 2024 |
Created | unknown |
Format | CSV |
License | License not specified |
Created | 9 mí ó shin |
Media type | text/csv |
Size | 5,174 |
Id | 55ee3395-93c5-40ec-8f5e-d9b6ef0a2ffb |
Notes | SNA and Teaching Post Allocations for Special Schools 2014-2015 |
On same domain | True |
Package id | 991e1d4e-1799-4725-93d2-0eeab4208aa9 |
Position | 3 |
State | active |
Url type | upload |
data-transform Transform Definition | |
Description | SNA and Teaching Post Allocations for Special Schools 2014-2015 |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL | |
Data Services |