Contact Details for VTs for Children who are...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ncse_visiting_teachers_blind___vision_impaired_____1st_octob | text | NCSE Visiting Teachers Blind / Vision Impaired - 1st October 2024 | |
unsafe_ | text | Contact Details for VTs for Children who are Blind/Visually Impaired (May 2024) | |
unsafe__2 | text | Unnamed Column | |
unsafe__3 | text | Unnamed Column | |
unsafe__4 | text | Unnamed Column | |
unsafe__5 | text | Unnamed Column |
Additional Information
Field | Value |
---|---|
Data last updated | 13 February 2025 |
Metadata last updated | 13 February 2025 |
Created | unknown |
Format | CSV |
License | License not specified |
Created | 9 months ago |
Media type | text/csv |
Size | 2,136 |
Datastore active | True |
Has views | True |
Hash | 71031f4eaf8c0abdc189300e15b69e28 |
Id | 5803a507-822e-4e89-8651-63b28bbf156a |
Notes | Contact Details for VTs for Children who are Blind/Visually Impaired |
On same domain | True |
Package id | 5ade345f-e632-4cb0-b33e-df6326169ab6 |
Position | 1 |
Preview | True |
Preview rows | 18 |
State | active |
Superset dataset | 93 |
Total record count | 18 |
Url type | upload |
data-transform Transform Definition | |
Description | Contact Details for VTs for Children who are Blind/Visually Impaired |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL | |
Data Services |