Outcome of SNA Exceptional Review Process 2022/2023
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| outcome_of_sna_exceptional_review_process__for_2022_23 | text | Outcome of SNA Exceptional Review process, for 2022/23 | |
| unsafe_ | text | Unnamed Column | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 29 August 2024 | 
| Metadata last updated | 29 August 2024 | 
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution | 
| Created | 1 year ago | 
| Media type | text/csv | 
| Size | 175 | 
| Datastore active | True | 
| Has views | True | 
| Hash | 65ab35801e161bc57d358aba33e3eb71 | 
| Id | 31bd949e-6d40-405e-aef1-a6d280371c22 | 
| Notes | A summary of the outcome of the SNA exceptional review process in school year 2022/2023. | 
| On same domain | True | 
| Package id | a234726e-e400-40e4-94e9-d2de1a60cea2 | 
| Preview | True | 
| Preview rows | 4 | 
| State | active | 
| Superset dataset | 126 | 
| Total record count | 4 | 
| Url type | upload | 
| data-transform Transform Definition | |
| Description | A summary of the outcome of the SNA exceptional review process in school year 2022/2023. | 
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services | 
