Age profile Mainstream Special Classes 2023-2024
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| age__end_of_academic_year_ | text | Age (end of academic year) | |
| No of Pupils | numeric | No of Pupils |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 September 2026 |
| Metadata last updated | 7 September 2026 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 4 days ago |
| Media type | text/csv |
| Size | 212 |
| Datastore active | True |
| Has views | True |
| Hash | 5a7cab8d16b596e21921e156d9083024 |
| Id | 2f747044-5ef1-476e-a322-6cff334fb390 |
| Notes | A breakdown, by age, of pupils enrolled in Mainstream School Special Classes. Unknown are pupils below 3 years of age and over 20 years of age |
| On same domain | True |
| Package id | fbbbfd33-d6c3-465c-be8c-9d07a271106a |
| Preview | True |
| Preview rows | 20 |
| State | active |
| Superset dataset | 206 |
| Total record count | 20 |
| Url type | upload |
| data-transform Transform Definition | |
| Description | A breakdown, by age, of pupils enrolled in Mainstream School Special Classes. Unknown are pupils below 3 years of age and over 20 years of age |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
