Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Age | text | Age | |
| No of Pupils | numeric | No of Pupils |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 7 September 2026 |
| Metadata last updated | 7 September 2026 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 4 days ago |
| Media type | text/csv |
| Size | 177 |
| Datastore active | True |
| Has views | True |
| Hash | 8098bfc2c2d68ca5d3bee4693666ed0b |
| Id | d653b473-3b82-4432-8081-255df58edb29 |
| Notes | A breakdown, by age, of pupils enrolled in Special Schools. Unknown are pupils below 3 years of age and over 20 years of age |
| On same domain | True |
| Package id | 3e73d9c9-fa9b-4c61-8f01-af0cedae8916 |
| Position | 1 |
| Preview | True |
| Preview rows | 20 |
| State | active |
| Superset dataset | 203 |
| Total record count | 20 |
| Url type | upload |
| data-transform Transform Definition | |
| Description | A breakdown, by age, of pupils enrolled in Special Schools. Unknown are pupils below 3 years of age and over 20 years of age |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
