Pupils enrolled in special schools grouped by...
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Gender | text | Gender | |
| Special Schools | text | Special Schools |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 5 February 2026 |
| Metadata last updated | 5 February 2026 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 1 month ago |
| Media type | text/csv |
| Size | 81 |
| Datastore active | True |
| Has views | True |
| Hash | af2552647469bf795b4aab561f44e399 |
| Id | 2d504494-faa7-4f5a-b743-c8b12cc65e34 |
| Notes | A breakdown, by gender, of pupils enrolled in special schools in 2025/2026 school year |
| On same domain | True |
| Package id | 7bc37d95-e6d0-450c-a774-502d47afa0fd |
| Preview | True |
| Preview rows | 4 |
| State | active |
| Superset dataset | 187 |
| Total record count | 4 |
| Url type | upload |
| data-transform Transform Definition | |
| Description | A breakdown, by gender, of pupils enrolled in special schools in 2025/2026 school year |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
