Parliamentary Questions processed by the NCSE in 2023
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Parliamentary Questions | text | Parliamentary Questions | |
| Number processed | numeric | Number processed |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 3 September 2024 |
| Metadata last updated | 3 September 2024 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 1 year ago |
| Media type | text/csv |
| Size | 276 |
| Datastore active | True |
| Has views | True |
| Hash | 97ded66910141bae2a93d07c09e0a7ff |
| Id | 9565acb5-0316-4ddd-8736-6821806f57ed |
| Notes | A summary of Parliamentary Questions processed by the NCSE in 2023 |
| On same domain | True |
| Package id | 4b53934a-2f3a-476a-9974-3cda5611e13e |
| Preview | True |
| Preview rows | 12 |
| State | active |
| Superset dataset | 134 |
| Total record count | 12 |
| Url type | upload |
| data-transform Transform Definition | |
| Description | A summary of Parliamentary Questions processed by the NCSE in 2023 |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
