Outcome of SNA Exceptional Review Appeals...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
outcome_of_sna_exceptional_review_appeals_processed_by_ncse_ | text | Outcome of SNA Exceptional Review Appeals processed by NCSE as at 31st December 2023 | |
unsafe_ | text | Unnamed Column |
Additional Information
Field | Value |
---|---|
Data last updated | 3 September 2024 |
Metadata last updated | 3 September 2024 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 8 months ago |
Media type | text/csv |
Size | 159 |
Datastore active | True |
Has views | True |
Hash | 25001865e9e7a956fd0aa9bcb10233e6 |
Id | e9740338-646b-4e46-96c4-548ca7a500ef |
Notes | A summary of the outcome of SNA Exceptional Review Appeals processed by the NCSE in 2023 |
On same domain | True |
Package id | 766df14a-02c1-43c5-af2e-69b0520203c6 |
Preview | True |
Preview rows | 5 |
State | active |
Superset dataset | 136 |
Total record count | 5 |
Url type | upload |
data-transform Transform Definition | |
Description | A summary of the outcome of SNA Exceptional Review Appeals processed by the NCSE in 2023 |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL | |
Data Services |