You're currently viewing an old version of this dataset. To see the current version, click here.
In-School Therapy Interventions, 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4 September 2024 |
| Metadata last updated | 4 September 2024 |
| Created | 4 September 2024 |
| Format | CSV |
| License | Creative Commons Attribution |
| Id | 4ba50980-94a0-4a45-ae7c-a9d3c80824bf |
| Mimetype | text/csv |
| Notes | A summary of in-school therapy interventions in 2022 |
| Package id | efd95a71-5024-4d73-b95f-2926d72cde8c |
| Size | 157 bytes |
| State | active |
| Url type | upload |
| data-transform Transform Definition | |
| Description | A summary of in-school therapy interventions in 2022 |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
