Changes
On 16 August 2024 at 15:16:05 UTC,
-
Added resource Special Education Teaching Allocation Post Primary 2017-2018 to 2017-2018 School Allocations
| f | 1 | { | f | 1 | { |
| 2 | "applicable_legislation": [], | 2 | "applicable_legislation": [], | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "conforms_to": "", | 5 | "conforms_to": "", | ||
| 6 | "contact_email": "", | 6 | "contact_email": "", | ||
| 7 | "contact_name": "NCSE", | 7 | "contact_name": "NCSE", | ||
| 8 | "contact_phone": "", | 8 | "contact_phone": "", | ||
| 9 | "creator_user_id": "ccbacf29-6898-49b5-a0c6-ff725b10961a", | 9 | "creator_user_id": "ccbacf29-6898-49b5-a0c6-ff725b10961a", | ||
| 10 | "frequency": "Continuously updated", | 10 | "frequency": "Continuously updated", | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "high_value_dataset": "", | 12 | "high_value_dataset": "", | ||
| 13 | "hvd_category": "", | 13 | "hvd_category": "", | ||
| 14 | "id": "d349ee30-c066-4f9c-89f2-4bbada60be72", | 14 | "id": "d349ee30-c066-4f9c-89f2-4bbada60be72", | ||
| 15 | "isopen": false, | 15 | "isopen": false, | ||
| 16 | "issued": "2015-02-15", | 16 | "issued": "2015-02-15", | ||
| 17 | "language": "en", | 17 | "language": "en", | ||
| 18 | "license_id": "notspecified", | 18 | "license_id": "notspecified", | ||
| 19 | "license_title": "License not specified", | 19 | "license_title": "License not specified", | ||
| 20 | "maintainer": null, | 20 | "maintainer": null, | ||
| 21 | "maintainer_email": null, | 21 | "maintainer_email": null, | ||
| 22 | "metadata_created": "2024-08-16T15:12:41.262840", | 22 | "metadata_created": "2024-08-16T15:12:41.262840", | ||
| n | 23 | "metadata_modified": "2024-08-16T15:13:38.499009", | n | 23 | "metadata_modified": "2024-08-16T15:16:04.979654", |
| 24 | "name": "2017-2018-school-allocations", | 24 | "name": "2017-2018-school-allocations", | ||
| 25 | "notes_translated": { | 25 | "notes_translated": { | ||
| 26 | "en": "2017-2018 School Allocations", | 26 | "en": "2017-2018 School Allocations", | ||
| 27 | "ga": "" | 27 | "ga": "" | ||
| 28 | }, | 28 | }, | ||
| n | 29 | "num_resources": 1, | n | 29 | "num_resources": 2, |
| 30 | "num_tags": 5, | 30 | "num_tags": 5, | ||
| 31 | "organization": { | 31 | "organization": { | ||
| 32 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
| 33 | "created": "2024-08-14T11:30:16.178830", | 33 | "created": "2024-08-14T11:30:16.178830", | ||
| 34 | "description": "SET Hours and SNA Allocations\r\nNotes: SET = | 34 | "description": "SET Hours and SNA Allocations\r\nNotes: SET = | ||
| 35 | Special Education Teaching Allocation; SNA = Special Needs Assistant; | 35 | Special Education Teaching Allocation; SNA = Special Needs Assistant; | ||
| 36 | RTH = Resource Teaching Hours\r\n\r\n", | 36 | RTH = Resource Teaching Hours\r\n\r\n", | ||
| 37 | "id": "d2109bea-69e9-4175-a53c-5146fbc35be3", | 37 | "id": "d2109bea-69e9-4175-a53c-5146fbc35be3", | ||
| 38 | "image_url": "", | 38 | "image_url": "", | ||
| 39 | "is_organization": true, | 39 | "is_organization": true, | ||
| 40 | "name": "resource-allocation", | 40 | "name": "resource-allocation", | ||
| 41 | "state": "active", | 41 | "state": "active", | ||
| 42 | "title": "Resource Allocation", | 42 | "title": "Resource Allocation", | ||
| 43 | "type": "organization" | 43 | "type": "organization" | ||
| 44 | }, | 44 | }, | ||
| 45 | "owner_org": "d2109bea-69e9-4175-a53c-5146fbc35be3", | 45 | "owner_org": "d2109bea-69e9-4175-a53c-5146fbc35be3", | ||
| 46 | "private": false, | 46 | "private": false, | ||
| 47 | "provenance": "", | 47 | "provenance": "", | ||
| 48 | "relationships_as_object": [], | 48 | "relationships_as_object": [], | ||
| 49 | "relationships_as_subject": [], | 49 | "relationships_as_subject": [], | ||
| 50 | "resources": [ | 50 | "resources": [ | ||
| 51 | { | 51 | { | ||
| 52 | "api_access_url": "", | 52 | "api_access_url": "", | ||
| 53 | "api_response_formats": [], | 53 | "api_response_formats": [], | ||
| 54 | "api_type": "", | 54 | "api_type": "", | ||
| 55 | "applicable_legislation": [], | 55 | "applicable_legislation": [], | ||
| 56 | "cache_last_updated": null, | 56 | "cache_last_updated": null, | ||
| 57 | "cache_url": null, | 57 | "cache_url": null, | ||
| 58 | "created": "2024-08-16T15:13:36.717984", | 58 | "created": "2024-08-16T15:13:36.717984", | ||
| 59 | "data-transform": "", | 59 | "data-transform": "", | ||
| 60 | "data_services": [], | 60 | "data_services": [], | ||
| 61 | "datastore_active": true, | 61 | "datastore_active": true, | ||
| 62 | "description": null, | 62 | "description": null, | ||
| 63 | "format": "CSV", | 63 | "format": "CSV", | ||
| 64 | "hash": "f0c2971442cf6bf3fba952005c9b1729", | 64 | "hash": "f0c2971442cf6bf3fba952005c9b1729", | ||
| 65 | "high_value_dataset": "", | 65 | "high_value_dataset": "", | ||
| 66 | "id": "714de7bc-dbf6-41c3-808d-8509065abcf2", | 66 | "id": "714de7bc-dbf6-41c3-808d-8509065abcf2", | ||
| 67 | "last_modified": "2024-08-16T15:13:36.696647", | 67 | "last_modified": "2024-08-16T15:13:36.696647", | ||
| 68 | "metadata_modified": "2024-08-16T15:13:38.262617", | 68 | "metadata_modified": "2024-08-16T15:13:38.262617", | ||
| 69 | "mimetype": "text/csv", | 69 | "mimetype": "text/csv", | ||
| 70 | "mimetype_inner": null, | 70 | "mimetype_inner": null, | ||
| 71 | "name": "Special Education Teaching Allocation Primary | 71 | "name": "Special Education Teaching Allocation Primary | ||
| 72 | 2017-2018", | 72 | 2017-2018", | ||
| 73 | "notes": "Special Education Teaching Allocation Primary | 73 | "notes": "Special Education Teaching Allocation Primary | ||
| 74 | 2017-2018", | 74 | 2017-2018", | ||
| 75 | "package_id": "d349ee30-c066-4f9c-89f2-4bbada60be72", | 75 | "package_id": "d349ee30-c066-4f9c-89f2-4bbada60be72", | ||
| 76 | "position": 0, | 76 | "position": 0, | ||
| 77 | "preview": true, | 77 | "preview": true, | ||
| 78 | "preview_rows": 3120, | 78 | "preview_rows": 3120, | ||
| 79 | "resource_type": null, | 79 | "resource_type": null, | ||
| 80 | "size": 123779, | 80 | "size": 123779, | ||
| 81 | "state": "active", | 81 | "state": "active", | ||
| 82 | "superset_dataset": "114", | 82 | "superset_dataset": "114", | ||
| 83 | "total_record_count": 3120, | 83 | "total_record_count": 3120, | ||
| 84 | "url": | 84 | "url": | ||
| 85 | 2/download/special-education-teaching-allocation-primary-2017_18.csv", | 85 | 2/download/special-education-teaching-allocation-primary-2017_18.csv", | ||
| t | t | 86 | "url_type": "upload" | ||
| 87 | }, | ||||
| 88 | { | ||||
| 89 | "api_access_url": "", | ||||
| 90 | "api_response_formats": [], | ||||
| 91 | "api_type": "", | ||||
| 92 | "applicable_legislation": [], | ||||
| 93 | "cache_last_updated": null, | ||||
| 94 | "cache_url": null, | ||||
| 95 | "created": "2024-08-16T15:16:04.991031", | ||||
| 96 | "data-transform": "", | ||||
| 97 | "data_services": [], | ||||
| 98 | "datastore_active": false, | ||||
| 99 | "description": null, | ||||
| 100 | "format": "CSV", | ||||
| 101 | "hash": "", | ||||
| 102 | "high_value_dataset": "", | ||||
| 103 | "id": "4404e986-fb81-47e1-a07a-31feedbb509b", | ||||
| 104 | "last_modified": "2024-08-16T15:16:04.969674", | ||||
| 105 | "metadata_modified": "2024-08-16T15:16:04.983485", | ||||
| 106 | "mimetype": "text/csv", | ||||
| 107 | "mimetype_inner": null, | ||||
| 108 | "name": "Special Education Teaching Allocation Post Primary | ||||
| 109 | 2017-2018", | ||||
| 110 | "notes": "Special Education Teaching Allocation Post Primary | ||||
| 111 | 2017-2018", | ||||
| 112 | "package_id": "d349ee30-c066-4f9c-89f2-4bbada60be72", | ||||
| 113 | "position": 1, | ||||
| 114 | "resource_type": null, | ||||
| 115 | "size": 31726, | ||||
| 116 | "state": "active", | ||||
| 117 | "url": | ||||
| 118 | nload/special-education-teaching-allocation-post-primary-2017_18.csv", | ||||
| 86 | "url_type": "upload" | 119 | "url_type": "upload" | ||
| 87 | } | 120 | } | ||
| 88 | ], | 121 | ], | ||
| 89 | "rights": "", | 122 | "rights": "", | ||
| 90 | "spatial": "", | 123 | "spatial": "", | ||
| 91 | "spatial_other": "National", | 124 | "spatial_other": "National", | ||
| 92 | "spatial_resolution": "", | 125 | "spatial_resolution": "", | ||
| 93 | "spatial_uri": "", | 126 | "spatial_uri": "", | ||
| 94 | "srs": [], | 127 | "srs": [], | ||
| 95 | "state": "draft", | 128 | "state": "draft", | ||
| 96 | "tags": [ | 129 | "tags": [ | ||
| 97 | { | 130 | { | ||
| 98 | "display_name": "2017-2018 School Allocations", | 131 | "display_name": "2017-2018 School Allocations", | ||
| 99 | "id": "9224184d-83eb-40ab-8092-5ccd3ff36ac8", | 132 | "id": "9224184d-83eb-40ab-8092-5ccd3ff36ac8", | ||
| 100 | "name": "2017-2018 School Allocations", | 133 | "name": "2017-2018 School Allocations", | ||
| 101 | "state": "active", | 134 | "state": "active", | ||
| 102 | "vocabulary_id": null | 135 | "vocabulary_id": null | ||
| 103 | }, | 136 | }, | ||
| 104 | { | 137 | { | ||
| 105 | "display_name": "Special class", | 138 | "display_name": "Special class", | ||
| 106 | "id": "d361a6b8-fc9b-4cc7-9dab-80b19167bffb", | 139 | "id": "d361a6b8-fc9b-4cc7-9dab-80b19167bffb", | ||
| 107 | "name": "Special class", | 140 | "name": "Special class", | ||
| 108 | "state": "active", | 141 | "state": "active", | ||
| 109 | "vocabulary_id": null | 142 | "vocabulary_id": null | ||
| 110 | }, | 143 | }, | ||
| 111 | { | 144 | { | ||
| 112 | "display_name": "post primary", | 145 | "display_name": "post primary", | ||
| 113 | "id": "b1b17972-14ca-4cc4-9434-96ef2c277e06", | 146 | "id": "b1b17972-14ca-4cc4-9434-96ef2c277e06", | ||
| 114 | "name": "post primary", | 147 | "name": "post primary", | ||
| 115 | "state": "active", | 148 | "state": "active", | ||
| 116 | "vocabulary_id": null | 149 | "vocabulary_id": null | ||
| 117 | }, | 150 | }, | ||
| 118 | { | 151 | { | ||
| 119 | "display_name": "primary", | 152 | "display_name": "primary", | ||
| 120 | "id": "a5fb32b5-8439-4341-b002-a6ed433a58e7", | 153 | "id": "a5fb32b5-8439-4341-b002-a6ed433a58e7", | ||
| 121 | "name": "primary", | 154 | "name": "primary", | ||
| 122 | "state": "active", | 155 | "state": "active", | ||
| 123 | "vocabulary_id": null | 156 | "vocabulary_id": null | ||
| 124 | }, | 157 | }, | ||
| 125 | { | 158 | { | ||
| 126 | "display_name": "total counties", | 159 | "display_name": "total counties", | ||
| 127 | "id": "7a7079d9-7c43-431e-8b1e-8b5ab24ffa22", | 160 | "id": "7a7079d9-7c43-431e-8b1e-8b5ab24ffa22", | ||
| 128 | "name": "total counties", | 161 | "name": "total counties", | ||
| 129 | "state": "active", | 162 | "state": "active", | ||
| 130 | "vocabulary_id": null | 163 | "vocabulary_id": null | ||
| 131 | } | 164 | } | ||
| 132 | ], | 165 | ], | ||
| 133 | "temporal": "2016-2017", | 166 | "temporal": "2016-2017", | ||
| 134 | "theme": "Record_Managment", | 167 | "theme": "Record_Managment", | ||
| 135 | "title": "2017-2018 School Allocations", | 168 | "title": "2017-2018 School Allocations", | ||
| 136 | "title_translated": { | 169 | "title_translated": { | ||
| 137 | "en": "2017-2018 School Allocations", | 170 | "en": "2017-2018 School Allocations", | ||
| 138 | "ga": "" | 171 | "ga": "" | ||
| 139 | }, | 172 | }, | ||
| 140 | "type": "dataset", | 173 | "type": "dataset", | ||
| 141 | "updated": "2015-02-15", | 174 | "updated": "2015-02-15", | ||
| 142 | "url": "", | 175 | "url": "", | ||
| 143 | "version": "", | 176 | "version": "", | ||
| 144 | "vertical_extent": "" | 177 | "vertical_extent": "" | ||
| 145 | } | 178 | } |
