Changes
On 16 August 2024 at 15:31:23 UTC,
-
Added resource SNA and Teaching Allocations to Special Schools 2018-2019 to 2018-2019 School Allocations
| f | 1 | { | f | 1 | { |
| 2 | "applicable_legislation": [], | 2 | "applicable_legislation": [], | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "conforms_to": "", | 5 | "conforms_to": "", | ||
| 6 | "contact_email": "", | 6 | "contact_email": "", | ||
| 7 | "contact_name": "NCSE", | 7 | "contact_name": "NCSE", | ||
| 8 | "contact_phone": "", | 8 | "contact_phone": "", | ||
| 9 | "creator_user_id": "ccbacf29-6898-49b5-a0c6-ff725b10961a", | 9 | "creator_user_id": "ccbacf29-6898-49b5-a0c6-ff725b10961a", | ||
| 10 | "frequency": "", | 10 | "frequency": "", | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "high_value_dataset": "", | 12 | "high_value_dataset": "", | ||
| 13 | "hvd_category": "", | 13 | "hvd_category": "", | ||
| 14 | "id": "15ec0724-1a91-4b57-a244-f20b4679e1a8", | 14 | "id": "15ec0724-1a91-4b57-a244-f20b4679e1a8", | ||
| 15 | "isopen": false, | 15 | "isopen": false, | ||
| 16 | "issued": "2018-02-15", | 16 | "issued": "2018-02-15", | ||
| 17 | "language": "en", | 17 | "language": "en", | ||
| 18 | "license_id": "notspecified", | 18 | "license_id": "notspecified", | ||
| 19 | "license_title": "License not specified", | 19 | "license_title": "License not specified", | ||
| 20 | "maintainer": null, | 20 | "maintainer": null, | ||
| 21 | "maintainer_email": null, | 21 | "maintainer_email": null, | ||
| 22 | "metadata_created": "2024-08-16T15:26:21.970691", | 22 | "metadata_created": "2024-08-16T15:26:21.970691", | ||
| n | 23 | "metadata_modified": "2024-08-16T15:29:55.711648", | n | 23 | "metadata_modified": "2024-08-16T15:31:23.371211", |
| 24 | "name": "2018-2019-school-allocations", | 24 | "name": "2018-2019-school-allocations", | ||
| 25 | "notes_translated": { | 25 | "notes_translated": { | ||
| 26 | "en": "2018-2019 School Allocations", | 26 | "en": "2018-2019 School Allocations", | ||
| 27 | "ga": "" | 27 | "ga": "" | ||
| 28 | }, | 28 | }, | ||
| n | 29 | "num_resources": 2, | n | 29 | "num_resources": 3, |
| 30 | "num_tags": 5, | 30 | "num_tags": 5, | ||
| 31 | "organization": { | 31 | "organization": { | ||
| 32 | "approval_status": "approved", | 32 | "approval_status": "approved", | ||
| 33 | "created": "2024-08-14T11:30:16.178830", | 33 | "created": "2024-08-14T11:30:16.178830", | ||
| 34 | "description": "SET Hours and SNA Allocations\r\nNotes: SET = | 34 | "description": "SET Hours and SNA Allocations\r\nNotes: SET = | ||
| 35 | Special Education Teaching Allocation; SNA = Special Needs Assistant; | 35 | Special Education Teaching Allocation; SNA = Special Needs Assistant; | ||
| 36 | RTH = Resource Teaching Hours\r\n\r\n", | 36 | RTH = Resource Teaching Hours\r\n\r\n", | ||
| 37 | "id": "d2109bea-69e9-4175-a53c-5146fbc35be3", | 37 | "id": "d2109bea-69e9-4175-a53c-5146fbc35be3", | ||
| 38 | "image_url": "", | 38 | "image_url": "", | ||
| 39 | "is_organization": true, | 39 | "is_organization": true, | ||
| 40 | "name": "resource-allocation", | 40 | "name": "resource-allocation", | ||
| 41 | "state": "active", | 41 | "state": "active", | ||
| 42 | "title": "Resource Allocation", | 42 | "title": "Resource Allocation", | ||
| 43 | "type": "organization" | 43 | "type": "organization" | ||
| 44 | }, | 44 | }, | ||
| 45 | "owner_org": "d2109bea-69e9-4175-a53c-5146fbc35be3", | 45 | "owner_org": "d2109bea-69e9-4175-a53c-5146fbc35be3", | ||
| 46 | "private": false, | 46 | "private": false, | ||
| 47 | "provenance": "", | 47 | "provenance": "", | ||
| 48 | "relationships_as_object": [], | 48 | "relationships_as_object": [], | ||
| 49 | "relationships_as_subject": [], | 49 | "relationships_as_subject": [], | ||
| 50 | "resources": [ | 50 | "resources": [ | ||
| 51 | { | 51 | { | ||
| 52 | "api_access_url": "", | 52 | "api_access_url": "", | ||
| 53 | "api_response_formats": [], | 53 | "api_response_formats": [], | ||
| 54 | "api_type": "", | 54 | "api_type": "", | ||
| 55 | "applicable_legislation": [], | 55 | "applicable_legislation": [], | ||
| 56 | "cache_last_updated": null, | 56 | "cache_last_updated": null, | ||
| 57 | "cache_url": null, | 57 | "cache_url": null, | ||
| 58 | "created": "2024-08-16T15:28:18.785487", | 58 | "created": "2024-08-16T15:28:18.785487", | ||
| 59 | "data-transform": "", | 59 | "data-transform": "", | ||
| 60 | "data_services": [], | 60 | "data_services": [], | ||
| 61 | "datastore_active": true, | 61 | "datastore_active": true, | ||
| 62 | "description": null, | 62 | "description": null, | ||
| 63 | "format": "CSV", | 63 | "format": "CSV", | ||
| 64 | "hash": "f531800e69d64e415d1836cdc502b00a", | 64 | "hash": "f531800e69d64e415d1836cdc502b00a", | ||
| 65 | "high_value_dataset": "", | 65 | "high_value_dataset": "", | ||
| 66 | "id": "8826ce78-af82-45c2-a1ed-a96f7e5f6588", | 66 | "id": "8826ce78-af82-45c2-a1ed-a96f7e5f6588", | ||
| 67 | "last_modified": "2024-08-16T15:28:18.753379", | 67 | "last_modified": "2024-08-16T15:28:18.753379", | ||
| 68 | "metadata_modified": "2024-08-16T15:28:21.126001", | 68 | "metadata_modified": "2024-08-16T15:28:21.126001", | ||
| 69 | "mimetype": "text/csv", | 69 | "mimetype": "text/csv", | ||
| 70 | "mimetype_inner": null, | 70 | "mimetype_inner": null, | ||
| 71 | "name": "SNA allocations to Primary Schools 2018-2019", | 71 | "name": "SNA allocations to Primary Schools 2018-2019", | ||
| 72 | "notes": "SNA allocations to Primary Schools 2018-2019", | 72 | "notes": "SNA allocations to Primary Schools 2018-2019", | ||
| 73 | "package_id": "15ec0724-1a91-4b57-a244-f20b4679e1a8", | 73 | "package_id": "15ec0724-1a91-4b57-a244-f20b4679e1a8", | ||
| 74 | "position": 0, | 74 | "position": 0, | ||
| 75 | "preview": true, | 75 | "preview": true, | ||
| 76 | "preview_rows": 3179, | 76 | "preview_rows": 3179, | ||
| 77 | "resource_type": null, | 77 | "resource_type": null, | ||
| 78 | "size": 141731, | 78 | "size": 141731, | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "superset_dataset": "120", | 80 | "superset_dataset": "120", | ||
| 81 | "total_record_count": 3179, | 81 | "total_record_count": 3179, | ||
| 82 | "url": | 82 | "url": | ||
| 83 | 6f7e5f6588/download/sna-allocations-to-primary-schools-2018_2019.csv", | 83 | 6f7e5f6588/download/sna-allocations-to-primary-schools-2018_2019.csv", | ||
| 84 | "url_type": "upload" | 84 | "url_type": "upload" | ||
| 85 | }, | 85 | }, | ||
| 86 | { | 86 | { | ||
| 87 | "api_access_url": "", | 87 | "api_access_url": "", | ||
| 88 | "api_response_formats": [], | 88 | "api_response_formats": [], | ||
| 89 | "api_type": "", | 89 | "api_type": "", | ||
| 90 | "applicable_legislation": [], | 90 | "applicable_legislation": [], | ||
| 91 | "cache_last_updated": null, | 91 | "cache_last_updated": null, | ||
| 92 | "cache_url": null, | 92 | "cache_url": null, | ||
| 93 | "created": "2024-08-16T15:29:53.836839", | 93 | "created": "2024-08-16T15:29:53.836839", | ||
| 94 | "data-transform": "", | 94 | "data-transform": "", | ||
| 95 | "data_services": [], | 95 | "data_services": [], | ||
| 96 | "datastore_active": true, | 96 | "datastore_active": true, | ||
| 97 | "description": null, | 97 | "description": null, | ||
| 98 | "format": "CSV", | 98 | "format": "CSV", | ||
| 99 | "hash": "3aa363b33c590306d7a6ddf3bdf8418e", | 99 | "hash": "3aa363b33c590306d7a6ddf3bdf8418e", | ||
| 100 | "high_value_dataset": "", | 100 | "high_value_dataset": "", | ||
| 101 | "id": "ef3a8339-b09d-471a-b92b-334688dea982", | 101 | "id": "ef3a8339-b09d-471a-b92b-334688dea982", | ||
| 102 | "last_modified": "2024-08-16T15:29:53.804031", | 102 | "last_modified": "2024-08-16T15:29:53.804031", | ||
| 103 | "metadata_modified": "2024-08-16T15:29:55.465661", | 103 | "metadata_modified": "2024-08-16T15:29:55.465661", | ||
| 104 | "mimetype": "text/csv", | 104 | "mimetype": "text/csv", | ||
| 105 | "mimetype_inner": null, | 105 | "mimetype_inner": null, | ||
| 106 | "name": "SNA allocations to Post Primary Schools 2018-2019", | 106 | "name": "SNA allocations to Post Primary Schools 2018-2019", | ||
| 107 | "notes": "SNA allocations to Post Primary Schools 2018-2019", | 107 | "notes": "SNA allocations to Post Primary Schools 2018-2019", | ||
| 108 | "package_id": "15ec0724-1a91-4b57-a244-f20b4679e1a8", | 108 | "package_id": "15ec0724-1a91-4b57-a244-f20b4679e1a8", | ||
| 109 | "position": 1, | 109 | "position": 1, | ||
| 110 | "preview": true, | 110 | "preview": true, | ||
| 111 | "preview_rows": 731, | 111 | "preview_rows": 731, | ||
| 112 | "resource_type": null, | 112 | "resource_type": null, | ||
| 113 | "size": 35692, | 113 | "size": 35692, | ||
| 114 | "state": "active", | 114 | "state": "active", | ||
| 115 | "superset_dataset": "121", | 115 | "superset_dataset": "121", | ||
| 116 | "total_record_count": 731, | 116 | "total_record_count": 731, | ||
| 117 | "url": | 117 | "url": | ||
| 118 | ea982/download/sna-allocations-to-post-primary-schools-2018_2019.csv", | 118 | ea982/download/sna-allocations-to-post-primary-schools-2018_2019.csv", | ||
| 119 | "url_type": "upload" | 119 | "url_type": "upload" | ||
| t | t | 120 | }, | ||
| 121 | { | ||||
| 122 | "api_access_url": "", | ||||
| 123 | "api_response_formats": [], | ||||
| 124 | "api_type": "", | ||||
| 125 | "applicable_legislation": [], | ||||
| 126 | "cache_last_updated": null, | ||||
| 127 | "cache_url": null, | ||||
| 128 | "created": "2024-08-16T15:31:23.390743", | ||||
| 129 | "data-transform": "", | ||||
| 130 | "data_services": [], | ||||
| 131 | "datastore_active": false, | ||||
| 132 | "description": null, | ||||
| 133 | "format": "CSV", | ||||
| 134 | "hash": "", | ||||
| 135 | "high_value_dataset": "", | ||||
| 136 | "id": "7837235d-8eca-42ae-958b-d6a7d80246a9", | ||||
| 137 | "last_modified": "2024-08-16T15:31:23.354284", | ||||
| 138 | "metadata_modified": "2024-08-16T15:31:23.378174", | ||||
| 139 | "mimetype": "text/csv", | ||||
| 140 | "mimetype_inner": null, | ||||
| 141 | "name": "SNA and Teaching Allocations to Special Schools | ||||
| 142 | 2018-2019", | ||||
| 143 | "notes": "SNA and Teaching Allocations to Special Schools | ||||
| 144 | 2018-2019", | ||||
| 145 | "package_id": "15ec0724-1a91-4b57-a244-f20b4679e1a8", | ||||
| 146 | "position": 2, | ||||
| 147 | "resource_type": null, | ||||
| 148 | "size": 8075, | ||||
| 149 | "state": "active", | ||||
| 150 | "url": | ||||
| 151 | wnload/sna-and-teaching-allocations-to-special-schools-2018_2019.csv", | ||||
| 152 | "url_type": "upload" | ||||
| 120 | } | 153 | } | ||
| 121 | ], | 154 | ], | ||
| 122 | "rights": "", | 155 | "rights": "", | ||
| 123 | "spatial": "", | 156 | "spatial": "", | ||
| 124 | "spatial_other": "National", | 157 | "spatial_other": "National", | ||
| 125 | "spatial_resolution": "", | 158 | "spatial_resolution": "", | ||
| 126 | "spatial_uri": "", | 159 | "spatial_uri": "", | ||
| 127 | "srs": [], | 160 | "srs": [], | ||
| 128 | "state": "draft", | 161 | "state": "draft", | ||
| 129 | "tags": [ | 162 | "tags": [ | ||
| 130 | { | 163 | { | ||
| 131 | "display_name": "2018-2019 School Allocations", | 164 | "display_name": "2018-2019 School Allocations", | ||
| 132 | "id": "d6852338-019c-4298-b002-6d1e911335b8", | 165 | "id": "d6852338-019c-4298-b002-6d1e911335b8", | ||
| 133 | "name": "2018-2019 School Allocations", | 166 | "name": "2018-2019 School Allocations", | ||
| 134 | "state": "active", | 167 | "state": "active", | ||
| 135 | "vocabulary_id": null | 168 | "vocabulary_id": null | ||
| 136 | }, | 169 | }, | ||
| 137 | { | 170 | { | ||
| 138 | "display_name": "Post Primary Special classes", | 171 | "display_name": "Post Primary Special classes", | ||
| 139 | "id": "08408504-1f2d-4183-a025-a5c79a620f9a", | 172 | "id": "08408504-1f2d-4183-a025-a5c79a620f9a", | ||
| 140 | "name": "Post Primary Special classes", | 173 | "name": "Post Primary Special classes", | ||
| 141 | "state": "active", | 174 | "state": "active", | ||
| 142 | "vocabulary_id": null | 175 | "vocabulary_id": null | ||
| 143 | }, | 176 | }, | ||
| 144 | { | 177 | { | ||
| 145 | "display_name": "allocations", | 178 | "display_name": "allocations", | ||
| 146 | "id": "20dc71fb-64c4-466a-b3c7-1729e15aa9cd", | 179 | "id": "20dc71fb-64c4-466a-b3c7-1729e15aa9cd", | ||
| 147 | "name": "allocations", | 180 | "name": "allocations", | ||
| 148 | "state": "active", | 181 | "state": "active", | ||
| 149 | "vocabulary_id": null | 182 | "vocabulary_id": null | ||
| 150 | }, | 183 | }, | ||
| 151 | { | 184 | { | ||
| 152 | "display_name": "primary", | 185 | "display_name": "primary", | ||
| 153 | "id": "a5fb32b5-8439-4341-b002-a6ed433a58e7", | 186 | "id": "a5fb32b5-8439-4341-b002-a6ed433a58e7", | ||
| 154 | "name": "primary", | 187 | "name": "primary", | ||
| 155 | "state": "active", | 188 | "state": "active", | ||
| 156 | "vocabulary_id": null | 189 | "vocabulary_id": null | ||
| 157 | }, | 190 | }, | ||
| 158 | { | 191 | { | ||
| 159 | "display_name": "sna", | 192 | "display_name": "sna", | ||
| 160 | "id": "b0effb33-189c-49f7-a147-eca0d5026661", | 193 | "id": "b0effb33-189c-49f7-a147-eca0d5026661", | ||
| 161 | "name": "sna", | 194 | "name": "sna", | ||
| 162 | "state": "active", | 195 | "state": "active", | ||
| 163 | "vocabulary_id": null | 196 | "vocabulary_id": null | ||
| 164 | } | 197 | } | ||
| 165 | ], | 198 | ], | ||
| 166 | "temporal": "2018-2019", | 199 | "temporal": "2018-2019", | ||
| 167 | "theme": "Record_Managment", | 200 | "theme": "Record_Managment", | ||
| 168 | "title": "2018-2019 School Allocations", | 201 | "title": "2018-2019 School Allocations", | ||
| 169 | "title_translated": { | 202 | "title_translated": { | ||
| 170 | "en": "2018-2019 School Allocations", | 203 | "en": "2018-2019 School Allocations", | ||
| 171 | "ga": "" | 204 | "ga": "" | ||
| 172 | }, | 205 | }, | ||
| 173 | "type": "dataset", | 206 | "type": "dataset", | ||
| 174 | "updated": "2015-02-18", | 207 | "updated": "2015-02-18", | ||
| 175 | "url": "", | 208 | "url": "", | ||
| 176 | "version": "", | 209 | "version": "", | ||
| 177 | "vertical_extent": "" | 210 | "vertical_extent": "" | ||
| 178 | } | 211 | } |
