Changes
On 25 September 2024 at 16:36:51 UTC,
-
Added resource 2023 HT applications by gender to Home Tuition (Special Education placement) Applications processed by NCSE
| f | 1 | { | f | 1 | { |
| 2 | "applicable_legislation": [], | 2 | "applicable_legislation": [], | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "conforms_to": "", | 5 | "conforms_to": "", | ||
| 6 | "contact_email": "gerard.hogan@ncse.ie", | 6 | "contact_email": "gerard.hogan@ncse.ie", | ||
| 7 | "contact_name": "Gerard Hogan", | 7 | "contact_name": "Gerard Hogan", | ||
| 8 | "contact_phone": "", | 8 | "contact_phone": "", | ||
| 9 | "creator_user_id": "66745b7a-da90-496e-9d66-9dd036bbe59d", | 9 | "creator_user_id": "66745b7a-da90-496e-9d66-9dd036bbe59d", | ||
| 10 | "frequency": "", | 10 | "frequency": "", | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "high_value_dataset": "", | 12 | "high_value_dataset": "", | ||
| 13 | "hvd_category": "", | 13 | "hvd_category": "", | ||
| 14 | "id": "6636b6a9-1546-4bee-b439-61471d4fe55c", | 14 | "id": "6636b6a9-1546-4bee-b439-61471d4fe55c", | ||
| 15 | "isopen": false, | 15 | "isopen": false, | ||
| 16 | "issued": "2024-09-25", | 16 | "issued": "2024-09-25", | ||
| 17 | "language": "en", | 17 | "language": "en", | ||
| 18 | "license_id": "notspecified", | 18 | "license_id": "notspecified", | ||
| 19 | "license_title": "License not specified", | 19 | "license_title": "License not specified", | ||
| 20 | "maintainer": null, | 20 | "maintainer": null, | ||
| 21 | "maintainer_email": null, | 21 | "maintainer_email": null, | ||
| 22 | "metadata_created": "2024-09-25T16:28:34.012107", | 22 | "metadata_created": "2024-09-25T16:28:34.012107", | ||
| n | 23 | "metadata_modified": "2024-09-25T16:30:44.090037", | n | 23 | "metadata_modified": "2024-09-25T16:36:51.352241", |
| 24 | "name": | 24 | "name": | ||
| 25 | e-tuition-special-education-placement-applications-processed-by-ncse", | 25 | e-tuition-special-education-placement-applications-processed-by-ncse", | ||
| 26 | "notes_translated": { | 26 | "notes_translated": { | ||
| 27 | "en": "", | 27 | "en": "", | ||
| 28 | "ga": "" | 28 | "ga": "" | ||
| 29 | }, | 29 | }, | ||
| n | 30 | "num_resources": 1, | n | 30 | "num_resources": 2, |
| 31 | "num_tags": 0, | 31 | "num_tags": 0, | ||
| 32 | "organization": { | 32 | "organization": { | ||
| 33 | "approval_status": "approved", | 33 | "approval_status": "approved", | ||
| 34 | "created": "2024-07-11T10:38:32.596489", | 34 | "created": "2024-07-11T10:38:32.596489", | ||
| 35 | "description": "", | 35 | "description": "", | ||
| 36 | "id": "1e4b3826-2f62-4c36-b5af-37fb2a1ca63d", | 36 | "id": "1e4b3826-2f62-4c36-b5af-37fb2a1ca63d", | ||
| 37 | "image_url": "2024-08-26-091331.621603DOELOGO.jpg", | 37 | "image_url": "2024-08-26-091331.621603DOELOGO.jpg", | ||
| 38 | "is_organization": true, | 38 | "is_organization": true, | ||
| 39 | "name": "department-of-education", | 39 | "name": "department-of-education", | ||
| 40 | "state": "active", | 40 | "state": "active", | ||
| 41 | "title": "Department of Education", | 41 | "title": "Department of Education", | ||
| 42 | "type": "organization" | 42 | "type": "organization" | ||
| 43 | }, | 43 | }, | ||
| 44 | "owner_org": "1e4b3826-2f62-4c36-b5af-37fb2a1ca63d", | 44 | "owner_org": "1e4b3826-2f62-4c36-b5af-37fb2a1ca63d", | ||
| 45 | "private": false, | 45 | "private": false, | ||
| 46 | "provenance": "", | 46 | "provenance": "", | ||
| 47 | "relationships_as_object": [], | 47 | "relationships_as_object": [], | ||
| 48 | "relationships_as_subject": [], | 48 | "relationships_as_subject": [], | ||
| 49 | "resources": [ | 49 | "resources": [ | ||
| 50 | { | 50 | { | ||
| 51 | "api_access_url": "", | 51 | "api_access_url": "", | ||
| 52 | "api_response_formats": [], | 52 | "api_response_formats": [], | ||
| 53 | "api_type": "", | 53 | "api_type": "", | ||
| 54 | "applicable_legislation": [], | 54 | "applicable_legislation": [], | ||
| 55 | "cache_last_updated": null, | 55 | "cache_last_updated": null, | ||
| 56 | "cache_url": null, | 56 | "cache_url": null, | ||
| 57 | "created": "2024-09-25T16:29:36.186067", | 57 | "created": "2024-09-25T16:29:36.186067", | ||
| 58 | "data-transform": "", | 58 | "data-transform": "", | ||
| 59 | "data_services": [], | 59 | "data_services": [], | ||
| 60 | "datastore_active": true, | 60 | "datastore_active": true, | ||
| 61 | "description": null, | 61 | "description": null, | ||
| 62 | "format": "CSV", | 62 | "format": "CSV", | ||
| 63 | "hash": "584c2ed84e0ac641024331bf7dee272c", | 63 | "hash": "584c2ed84e0ac641024331bf7dee272c", | ||
| 64 | "high_value_dataset": "", | 64 | "high_value_dataset": "", | ||
| 65 | "id": "fbb583a9-f206-4fb2-98bf-e20375d310ea", | 65 | "id": "fbb583a9-f206-4fb2-98bf-e20375d310ea", | ||
| 66 | "last_modified": "2024-09-25T16:29:36.061448", | 66 | "last_modified": "2024-09-25T16:29:36.061448", | ||
| 67 | "metadata_modified": "2024-09-25T16:29:41.343392", | 67 | "metadata_modified": "2024-09-25T16:29:41.343392", | ||
| 68 | "mimetype": "text/csv", | 68 | "mimetype": "text/csv", | ||
| 69 | "mimetype_inner": null, | 69 | "mimetype_inner": null, | ||
| 70 | "name": "2023 Home tuition applications for students seeking a | 70 | "name": "2023 Home tuition applications for students seeking a | ||
| 71 | special education placement", | 71 | special education placement", | ||
| 72 | "notes": "", | 72 | "notes": "", | ||
| 73 | "package_id": "6636b6a9-1546-4bee-b439-61471d4fe55c", | 73 | "package_id": "6636b6a9-1546-4bee-b439-61471d4fe55c", | ||
| 74 | "position": 0, | 74 | "position": 0, | ||
| 75 | "preview": true, | 75 | "preview": true, | ||
| 76 | "preview_rows": 27, | 76 | "preview_rows": 27, | ||
| 77 | "resource_type": null, | 77 | "resource_type": null, | ||
| 78 | "size": 572, | 78 | "size": 572, | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "superset_dataset": "163", | 80 | "superset_dataset": "163", | ||
| 81 | "total_record_count": 27, | 81 | "total_record_count": 27, | ||
| 82 | "url": | 82 | "url": | ||
| 83 | 2-98bf-e20375d310ea/download/2023_home_tuition_applications_ncse.csv", | 83 | 2-98bf-e20375d310ea/download/2023_home_tuition_applications_ncse.csv", | ||
| 84 | "url_type": "upload" | 84 | "url_type": "upload" | ||
| t | t | 85 | }, | ||
| 86 | { | ||||
| 87 | "api_access_url": "", | ||||
| 88 | "api_response_formats": [], | ||||
| 89 | "api_type": "", | ||||
| 90 | "applicable_legislation": [], | ||||
| 91 | "cache_last_updated": null, | ||||
| 92 | "cache_url": null, | ||||
| 93 | "created": "2024-09-25T16:36:51.390377", | ||||
| 94 | "data-transform": "", | ||||
| 95 | "data_services": [], | ||||
| 96 | "datastore_active": false, | ||||
| 97 | "description": null, | ||||
| 98 | "format": "CSV", | ||||
| 99 | "hash": "", | ||||
| 100 | "high_value_dataset": "", | ||||
| 101 | "id": "d4dc479b-5ca5-4362-9225-1cc140c782c3", | ||||
| 102 | "last_modified": "2024-09-25T16:36:51.312986", | ||||
| 103 | "metadata_modified": "2024-09-25T16:36:51.371211", | ||||
| 104 | "mimetype": "text/csv", | ||||
| 105 | "mimetype_inner": null, | ||||
| 106 | "name": "2023 HT applications by gender", | ||||
| 107 | "notes": "", | ||||
| 108 | "package_id": "6636b6a9-1546-4bee-b439-61471d4fe55c", | ||||
| 109 | "position": 1, | ||||
| 110 | "resource_type": null, | ||||
| 111 | "size": 493, | ||||
| 112 | "state": "active", | ||||
| 113 | "url": | ||||
| 114 | 140c782c3/download/2023_home_tuition_applications_ncse_by_gender.csv", | ||||
| 115 | "url_type": "upload" | ||||
| 85 | } | 116 | } | ||
| 86 | ], | 117 | ], | ||
| 87 | "rights": "", | 118 | "rights": "", | ||
| 88 | "spatial": "", | 119 | "spatial": "", | ||
| 89 | "spatial_other": "", | 120 | "spatial_other": "", | ||
| 90 | "spatial_resolution": "", | 121 | "spatial_resolution": "", | ||
| 91 | "spatial_uri": "", | 122 | "spatial_uri": "", | ||
| 92 | "srs": [], | 123 | "srs": [], | ||
| 93 | "state": "active", | 124 | "state": "active", | ||
| 94 | "tags": [], | 125 | "tags": [], | ||
| 95 | "temporal": "", | 126 | "temporal": "", | ||
| 96 | "temporal_end": "2023-12-31", | 127 | "temporal_end": "2023-12-31", | ||
| 97 | "temporal_start": "2023-01-01", | 128 | "temporal_start": "2023-01-01", | ||
| 98 | "theme": "", | 129 | "theme": "", | ||
| 99 | "title": "Home Tuition (Special Education placement) Applications | 130 | "title": "Home Tuition (Special Education placement) Applications | ||
| 100 | processed by NCSE", | 131 | processed by NCSE", | ||
| 101 | "title_translated": { | 132 | "title_translated": { | ||
| 102 | "en": "Home Tuition (Special Education placement) Applications | 133 | "en": "Home Tuition (Special Education placement) Applications | ||
| 103 | processed by NCSE", | 134 | processed by NCSE", | ||
| 104 | "ga": "Teagasc Baile (socr\u00fach\u00e1n Oideachais Speisialta) | 135 | "ga": "Teagasc Baile (socr\u00fach\u00e1n Oideachais Speisialta) | ||
| 105 | Iarratais arna bpr\u00f3ise\u00e1il ag NCSE" | 136 | Iarratais arna bpr\u00f3ise\u00e1il ag NCSE" | ||
| 106 | }, | 137 | }, | ||
| 107 | "type": "dataset", | 138 | "type": "dataset", | ||
| 108 | "updated": "2024-09-25", | 139 | "updated": "2024-09-25", | ||
| 109 | "url": "", | 140 | "url": "", | ||
| 110 | "version": "", | 141 | "version": "", | ||
| 111 | "vertical_extent": "" | 142 | "vertical_extent": "" | ||
| 112 | } | 143 | } |
