Changes
On 18 March 2025 at 09:27:36 UTC,
-
Changed value of field
contact_email
tooperations@ncse.ie
in A list of the Special Schools supported by the National Council for Special Education -
Uploaded a new file to resource special-schools-supported-by-the-NCSE-august-2024 in A list of the Special Schools supported by the National Council for Special Education
| f | 1 | { | f | 1 | { |
| 2 | "applicable_legislation": [], | 2 | "applicable_legislation": [], | ||
| 3 | "author": null, | 3 | "author": null, | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "conforms_to": "", | 5 | "conforms_to": "", | ||
| n | 6 | "contact_email": "", | n | 6 | "contact_email": "operations@ncse.ie", |
| 7 | "contact_name": "", | 7 | "contact_name": "", | ||
| 8 | "contact_phone": "", | 8 | "contact_phone": "", | ||
| 9 | "creator_user_id": "66745b7a-da90-496e-9d66-9dd036bbe59d", | 9 | "creator_user_id": "66745b7a-da90-496e-9d66-9dd036bbe59d", | ||
| 10 | "frequency": "", | 10 | "frequency": "", | ||
| 11 | "groups": [], | 11 | "groups": [], | ||
| 12 | "high_value_dataset": "", | 12 | "high_value_dataset": "", | ||
| 13 | "hvd_category": "", | 13 | "hvd_category": "", | ||
| 14 | "id": "9efb8b40-da18-49c1-be26-667d50f246eb", | 14 | "id": "9efb8b40-da18-49c1-be26-667d50f246eb", | ||
| 15 | "isopen": false, | 15 | "isopen": false, | ||
| 16 | "language": "en", | 16 | "language": "en", | ||
| 17 | "license_id": "notspecified", | 17 | "license_id": "notspecified", | ||
| 18 | "license_title": "License not specified", | 18 | "license_title": "License not specified", | ||
| 19 | "maintainer": null, | 19 | "maintainer": null, | ||
| 20 | "maintainer_email": null, | 20 | "maintainer_email": null, | ||
| 21 | "metadata_created": "2024-08-27T09:15:21.895846", | 21 | "metadata_created": "2024-08-27T09:15:21.895846", | ||
| n | 22 | "metadata_modified": "2024-09-11T07:52:01.257955", | n | 22 | "metadata_modified": "2025-03-18T09:27:36.328892", |
| 23 | "name": | 23 | "name": | ||
| 24 | cial-schools-supported-by-the-national-council-for-special-education", | 24 | cial-schools-supported-by-the-national-council-for-special-education", | ||
| 25 | "notes_translated": { | 25 | "notes_translated": { | ||
| 26 | "en": "A list of all Special Schools supported by the NCSE in | 26 | "en": "A list of all Special Schools supported by the NCSE in | ||
| 27 | 2024. Information on historical designation is included. However, | 27 | 2024. Information on historical designation is included. However, | ||
| 28 | schools are now resourced in accordance with their profile of students | 28 | schools are now resourced in accordance with their profile of students | ||
| 29 | rather than the designation of the school.", | 29 | rather than the designation of the school.", | ||
| 30 | "ga": "" | 30 | "ga": "" | ||
| 31 | }, | 31 | }, | ||
| 32 | "num_resources": 1, | 32 | "num_resources": 1, | ||
| 33 | "num_tags": 0, | 33 | "num_tags": 0, | ||
| 34 | "organization": { | 34 | "organization": { | ||
| 35 | "approval_status": "approved", | 35 | "approval_status": "approved", | ||
| 36 | "created": "2024-08-27T09:12:47.828248", | 36 | "created": "2024-08-27T09:12:47.828248", | ||
| 37 | "description": "", | 37 | "description": "", | ||
| 38 | "id": "e82065ba-de93-4ee8-a893-6c7ff4c3f9bb", | 38 | "id": "e82065ba-de93-4ee8-a893-6c7ff4c3f9bb", | ||
| n | 39 | "image_url": "2024-09-03-133210.857799SPECIAL-ED.jpg", | n | 39 | "image_url": "2024-09-12-124045.604407Special-Ed.png", |
| 40 | "is_organization": true, | 40 | "is_organization": true, | ||
| 41 | "name": "special-schools", | 41 | "name": "special-schools", | ||
| 42 | "state": "active", | 42 | "state": "active", | ||
| 43 | "title": "Special Schools/ Special Classes", | 43 | "title": "Special Schools/ Special Classes", | ||
| 44 | "type": "organization" | 44 | "type": "organization" | ||
| 45 | }, | 45 | }, | ||
| 46 | "owner_org": "e82065ba-de93-4ee8-a893-6c7ff4c3f9bb", | 46 | "owner_org": "e82065ba-de93-4ee8-a893-6c7ff4c3f9bb", | ||
| 47 | "private": false, | 47 | "private": false, | ||
| 48 | "provenance": "", | 48 | "provenance": "", | ||
| 49 | "relationships_as_object": [], | 49 | "relationships_as_object": [], | ||
| 50 | "relationships_as_subject": [], | 50 | "relationships_as_subject": [], | ||
| 51 | "resources": [ | 51 | "resources": [ | ||
| 52 | { | 52 | { | ||
| 53 | "api_access_url": "", | 53 | "api_access_url": "", | ||
| 54 | "api_response_formats": [], | 54 | "api_response_formats": [], | ||
| 55 | "api_type": "", | 55 | "api_type": "", | ||
| 56 | "applicable_legislation": [], | 56 | "applicable_legislation": [], | ||
| 57 | "cache_last_updated": null, | 57 | "cache_last_updated": null, | ||
| 58 | "cache_url": null, | 58 | "cache_url": null, | ||
| 59 | "created": "2024-08-27T09:19:51.254947", | 59 | "created": "2024-08-27T09:19:51.254947", | ||
| 60 | "data-transform": "", | 60 | "data-transform": "", | ||
| 61 | "data_services": [], | 61 | "data_services": [], | ||
| 62 | "datastore_active": true, | 62 | "datastore_active": true, | ||
| 63 | "description": null, | 63 | "description": null, | ||
| 64 | "format": "CSV", | 64 | "format": "CSV", | ||
| 65 | "hash": "ce43e307f5c1c1c24b4ca04f9f185b64", | 65 | "hash": "ce43e307f5c1c1c24b4ca04f9f185b64", | ||
| 66 | "high_value_dataset": "", | 66 | "high_value_dataset": "", | ||
| 67 | "id": "1f544432-4cd5-400c-9a4e-36525e96eea3", | 67 | "id": "1f544432-4cd5-400c-9a4e-36525e96eea3", | ||
| 68 | "last_modified": "2024-08-27T09:19:51.230797", | 68 | "last_modified": "2024-08-27T09:19:51.230797", | ||
| 69 | "metadata_modified": "2024-08-27T15:21:36.690194", | 69 | "metadata_modified": "2024-08-27T15:21:36.690194", | ||
| 70 | "mimetype": "text/csv", | 70 | "mimetype": "text/csv", | ||
| 71 | "mimetype_inner": null, | 71 | "mimetype_inner": null, | ||
| 72 | "name": "special-schools-supported-by-the-NCSE-august-2024", | 72 | "name": "special-schools-supported-by-the-NCSE-august-2024", | ||
| 73 | "notes": "The list of all NCSE supported Special Schools, | 73 | "notes": "The list of all NCSE supported Special Schools, | ||
| 74 | correct as of August 2024. Historical designations are given on the | 74 | correct as of August 2024. Historical designations are given on the | ||
| 75 | attached list. However, it should be noted that schools are supported | 75 | attached list. However, it should be noted that schools are supported | ||
| 76 | on the basis of the diagnostic profile of students rather than on the | 76 | on the basis of the diagnostic profile of students rather than on the | ||
| 77 | designation of the school. This results in an enhanced level of | 77 | designation of the school. This results in an enhanced level of | ||
| 78 | resourcing in the case of a school that is enrolling students with a | 78 | resourcing in the case of a school that is enrolling students with a | ||
| 79 | more complex profiles of diagnosis than was originally provided for by | 79 | more complex profiles of diagnosis than was originally provided for by | ||
| 80 | the designation. Please see Department of Education Sp Ed circular | 80 | the designation. Please see Department of Education Sp Ed circular | ||
| 81 | 0042/2011 for reference. \r\n\r\nAll new Special Schools are community | 81 | 0042/2011 for reference. \r\n\r\nAll new Special Schools are community | ||
| 82 | special schools and accept students with diagnosed complex additional | 82 | special schools and accept students with diagnosed complex additional | ||
| 83 | needs who are identified by supporting therapeutic professionals as | 83 | needs who are identified by supporting therapeutic professionals as | ||
| 84 | requiring a Special School place, irrespective of the specific | 84 | requiring a Special School place, irrespective of the specific | ||
| 85 | diagnostic category. The commencement year of the most recent | 85 | diagnostic category. The commencement year of the most recent | ||
| 86 | additional special schools is given on the list, including those | 86 | additional special schools is given on the list, including those | ||
| 87 | opening for the 2024/2025 school year.", | 87 | opening for the 2024/2025 school year.", | ||
| 88 | "package_id": "9efb8b40-da18-49c1-be26-667d50f246eb", | 88 | "package_id": "9efb8b40-da18-49c1-be26-667d50f246eb", | ||
| 89 | "position": 0, | 89 | "position": 0, | ||
| 90 | "preview": true, | 90 | "preview": true, | ||
| 91 | "preview_rows": 124, | 91 | "preview_rows": 124, | ||
| 92 | "resource_type": null, | 92 | "resource_type": null, | ||
| 93 | "size": 15497, | 93 | "size": 15497, | ||
| 94 | "state": "active", | 94 | "state": "active", | ||
| 95 | "superset_dataset": "125", | 95 | "superset_dataset": "125", | ||
| 96 | "total_record_count": 124, | 96 | "total_record_count": 124, | ||
| 97 | "url": | 97 | "url": | ||
| 98 | 6eea3/download/special-schools-supported-by-the-ncse-august-2024.csv", | 98 | 6eea3/download/special-schools-supported-by-the-ncse-august-2024.csv", | ||
| 99 | "url_type": "upload" | 99 | "url_type": "upload" | ||
| 100 | } | 100 | } | ||
| 101 | ], | 101 | ], | ||
| 102 | "rights": "", | 102 | "rights": "", | ||
| 103 | "spatial": "", | 103 | "spatial": "", | ||
| 104 | "spatial_other": "", | 104 | "spatial_other": "", | ||
| 105 | "spatial_resolution": "", | 105 | "spatial_resolution": "", | ||
| 106 | "spatial_uri": "", | 106 | "spatial_uri": "", | ||
| 107 | "srs": [], | 107 | "srs": [], | ||
| 108 | "state": "active", | 108 | "state": "active", | ||
| 109 | "tags": [], | 109 | "tags": [], | ||
| 110 | "temporal": "", | 110 | "temporal": "", | ||
| t | 111 | "theme": "", | t | ||
| 112 | "title": "A list of the Special Schools supported by the National | 111 | "title": "A list of the Special Schools supported by the National | ||
| 113 | Council for Special Education", | 112 | Council for Special Education", | ||
| 114 | "title_translated": { | 113 | "title_translated": { | ||
| 115 | "en": "A list of the Special Schools supported by the National | 114 | "en": "A list of the Special Schools supported by the National | ||
| 116 | Council for Special Education", | 115 | Council for Special Education", | ||
| 117 | "ga": "Liosta de na Scoileanna Speisialta a fhaigheann | 116 | "ga": "Liosta de na Scoileanna Speisialta a fhaigheann | ||
| 118 | taca\u00edocht \u00f3n gComhairle N\u00e1isi\u00fanta um Oideachas | 117 | taca\u00edocht \u00f3n gComhairle N\u00e1isi\u00fanta um Oideachas | ||
| 119 | Speisialta" | 118 | Speisialta" | ||
| 120 | }, | 119 | }, | ||
| 121 | "type": "dataset", | 120 | "type": "dataset", | ||
| 122 | "url": "", | 121 | "url": "", | ||
| 123 | "version": "", | 122 | "version": "", | ||
| 124 | "vertical_extent": "" | 123 | "vertical_extent": "" | ||
| 125 | } | 124 | } |
