You're currently viewing an old version of this dataset. To see the current version, click here.
AON Referrals, 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4 September 2024 |
| Metadata last updated | 4 September 2024 |
| Created | 4 September 2024 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 29a01c27-a46b-481c-89f0-8d5ee7d96d87 |
| Mimetype | text/csv |
| Notes | A record of AON referrals recorded by the NCSE from Sept to end of December 2022 |
| Package id | c6784a4e-92e1-4da9-809c-65e9507eda96 |
| Size | 160 bytes |
| State | active |
| Url type | upload |
| data-transform Transform Definition | |
| Description | A record of AON referrals recorded by the NCSE from Sept to end of December 2022 |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
