You're currently viewing an old version of this dataset. To see the current version, click here.
2023 applications for special education transport
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
County | text | County | |
Q1 | numeric | Q1 | |
Q2 | numeric | Q2 | |
Q3 | numeric | Q3 | |
Q4 | numeric | Q4 | |
Total | numeric | Total |
Additional Information
Field | Value |
---|---|
Data last updated | 25 September 2024 |
Metadata last updated | 25 September 2024 |
Created | 25 September 2024 |
Format | CSV |
License | License not specified |
Datastore active | True |
Has views | True |
Hash | a57046a73e7579fa30c33a1207edb01d |
Id | 0f2605e4-f8d7-4be8-a6bc-bd76db6a78f4 |
Mimetype | text/csv |
Notes | Applications made on behalf of student who require transport to a special education setting. |
Package id | b9a58bc0-c188-4d00-9e80-a4a6d769ebd1 |
Preview | True |
Preview rows | 27 |
Size | 701 bytes |
State | active |
Superset dataset | 161 |
Total record count | 27 |
Url type | upload |
data-transform Transform Definition | |
Description | Applications made on behalf of student who require transport to a special education setting. |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL | |
Data Services |