Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Setting | text | Setting | |
| Referrals received from HSE | text | Referrals received from HSE | |
| Referral resolved | numeric | Referral resolved |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4 September 2024 |
| Metadata last updated | 4 September 2024 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 1 year ago |
| Media type | text/csv |
| Size | 160 |
| Datastore active | True |
| Has views | True |
| Hash | 775f7e2d86fcb6be73077e96e79e8aed |
| Id | 29a01c27-a46b-481c-89f0-8d5ee7d96d87 |
| Notes | A record of AON referrals recorded by the NCSE from Sept to end of December 2022 |
| On same domain | True |
| Package id | c6784a4e-92e1-4da9-809c-65e9507eda96 |
| Preview | True |
| Preview rows | 5 |
| State | active |
| Superset dataset | 144 |
| Total record count | 5 |
| Url type | upload |
| data-transform Transform Definition | |
| Description | A record of AON referrals recorded by the NCSE from Sept to end of December 2022 |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
