Annual Report on State Advertising Expenditure 8.8.25 - 31.12.25
Data and Resources
| Field | Value |
|---|---|
| Theme | Publications and Reports |
| License | Creative Commons Attribution |
| Title | Annual Report on State Advertising Expenditure 8.8.25 - 31.12.25 |
| Description | Annual report on state advertising expenditure for NCSE covering the period between August 8th 2025 and December 31st 2025 |
| Contact Person | Dermot O'Toole |
| Contact Person Email | Dermot.OToole@ncse.ie |
| Date dataset released | 2026-01-30 |
| Period of time covered (begin) | 2025-08-08 |
| Period of time covered (end) | 2025-12-31 |
| Language | English |
| State | Approved |
