You're currently viewing an old version of this dataset. To see the current version, click here.
Pupils enrolled in special schools grouped by...
Additional Information
| Field | Value |
|---|---|
| Data last updated | 5 February 2026 |
| Metadata last updated | 5 February 2026 |
| Created | 5 February 2026 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 2d504494-faa7-4f5a-b743-c8b12cc65e34 |
| Mimetype | text/csv |
| Notes | A breakdown, by gender, of pupils enrolled in special schools in 2025/2026 school year |
| Package id | 7bc37d95-e6d0-450c-a774-502d47afa0fd |
| Size | 81 bytes |
| State | active |
| Url type | upload |
| data-transform Transform Definition | |
| Description | A breakdown, by gender, of pupils enrolled in special schools in 2025/2026 school year |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
