You're currently viewing an old version of this dataset. To see the current version, click here.
SNA Allocations for Special Schools 2016-2017
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 August 2024 |
| Metadata last updated | 16 August 2024 |
| Created | 16 August 2024 |
| Format | CSV |
| License | License not specified |
| Has views | True |
| Id | 80ab7527-8ae1-4d14-ae22-cb85eb08bd54 |
| Mimetype | text/csv |
| Notes | SNA Allocations for Special Schools 2016-2017 |
| Package id | 5f9cc77e-99e6-4448-85c6-0721b15e6095 |
| Position | 3 |
| Size | 6.1 KiB |
| State | active |
| Url type | upload |
| data-transform Transform Definition | |
| Description | SNA Allocations for Special Schools 2016-2017 |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
