You're currently viewing an old version of this dataset. To see the current version, click here.
Contact Details for VTs for Children who are...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
ncse_visiting_teachers_blind___vision_impaired_____1st_octob | text | NCSE Visiting Teachers Blind / Vision Impaired - 1st October 2024 | |
unsafe_ | text | Contact Details for VTs for Children who are Blind/Visually Impaired (May 2024) | |
unsafe__2 | text | Unnamed Column | |
unsafe__3 | text | Unnamed Column | |
unsafe__4 | text | Unnamed Column | |
unsafe__5 | text | Unnamed Column |
Additional Information
Field | Value |
---|---|
Data last updated | 13 February 2025 |
Metadata last updated | 13 February 2025 |
Created | 16 August 2024 |
Format | CSV |
License | License not specified |
Datastore active | True |
Has views | True |
Hash | 4558b6ba88315e0ee5a7d36a3e724034 |
Id | 5803a507-822e-4e89-8651-63b28bbf156a |
Mimetype | text/csv |
Notes | Contact Details for VTs for Children who are Blind/Visually Impaired |
Package id | 5ade345f-e632-4cb0-b33e-df6326169ab6 |
Position | 1 |
Size | 2 KiB |
State | active |
Url type | upload |
data-transform Transform Definition | |
Description | Contact Details for VTs for Children who are Blind/Visually Impaired |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL | |
Data Services |